Race Results |
Class/Group Name | In this Class... | |
No of Heats | Fastest Lap | |
Race No. 1 | 1 | 0:46.39 |
Race No. 10 | 1 | 0:49.19 |
Race No. 11 | 1 | 0:48.56 |
Race No. 12 | 1 | 0:45.83 |
Race No. 13 | 1 | 0:53.87 |
Race No. 14 | 1 | 0:46.49 |
Race No. 15 | 1 | 0:46.89 |
Race No. 16 | 1 | 0:49.07 |
Race No. 17 | 1 | 0:49.11 |
Race No. 18 | 1 | 0:45.91 |
Race No. 19 | 1 | 0:53.62 |
Race No. 2 | 1 | 0:54.22 |
Race No. 20 | 1 | 0:48.26 |
Race No. 21 | 1 | 0:46.67 |
Race No. 22 | 1 | 0:46.96 |
Race No. 23 | 1 | 0:49.29 |
Race No. 24 | 1 | 0:55.21 |
Race No. 25 | 1 | 0:46.18 |
Race No. 26 | 1 | 0:49.15 |
Race No. 27 | 1 | 0:47.97 |
Race No. 28 | 1 | 0:46.50 |
Race No. 29 | 1 | 0:48.68 |
Race No. 3 | 1 | 0:49.73 |
Race No. 30 | 1 | 0:46.80 |
Race No. 31 | 1 | 0:53.45 |
Race No. 32 | 1 | 0:45.58 |
Race No. 4 | 1 | 0:48.99 |
Race No. 5 | 1 | 0:46.67 |
Race No. 6 | 1 | 0:46.30 |
Race No. 7 | 1 | 0:53.80 |
Race No. 8 | 1 | 0:46.99 |
Race No. 9 | 1 | 0:48.91 |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |