Race Results |
Class/Group Name | In this Class... | |
No of Heats | Fastest Lap | |
Race No. 1 | 1 | 0:46.61 |
Race No. 10 | 1 | 0:46.86 |
Race No. 11 | 1 | 0:53.65 |
Race No. 12 | 1 | 0:45.86 |
Race No. 13 | 1 | 0:53.95 |
Race No. 14 | 1 | 0:48.85 |
Race No. 15 | 1 | 0:53.16 |
Race No. 16 | 1 | 0:48.91 |
Race No. 17 | 1 | 0:47.97 |
Race No. 18 | 1 | 0:47.00 |
Race No. 19 | 1 | 0:46.82 |
Race No. 2 | 1 | 0:53.51 |
Race No. 20 | 1 | 0:53.26 |
Race No. 21 | 1 | 0:45.77 |
Race No. 22 | 1 | 0:53.83 |
Race No. 23 | 1 | 0:48.83 |
Race No. 24 | 1 | 0:53.31 |
Race No. 25 | 1 | 0:48.83 |
Race No. 26 | 1 | 0:48.02 |
Race No. 27 | 1 | 0:47.26 |
Race No. 28 | 1 | 0:46.85 |
Race No. 29 | 1 | 0:53.43 |
Race No. 3 | 1 | 0:45.75 |
Race No. 30 | 1 | 0:45.89 |
Race No. 31 | 1 | 0:53.77 |
Race No. 32 | 1 | 0:48.64 |
Race No. 33 | 1 | 0:53.14 |
Race No. 34 | 1 | 0:48.69 |
Race No. 35 | 1 | 0:00.62 |
Race No. 36 | 1 | 0:00.05 |
Race No. 4 | 1 | 0:53.93 |
Race No. 5 | 1 | 0:48.43 |
Race No. 6 | 1 | 0:53.22 |
Race No. 7 | 1 | 0:48.87 |
Race No. 8 | 1 | 0:47.89 |
Race No. 9 | 1 | 0:46.81 |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |