Race Results |
Class/Group Name | In this Class... | |
No of Heats | Fastest Lap | |
Race No. 1 | 1 | 1:03.03 |
Race No. 10 | 1 | 1:02.76 |
Race No. 11 | 1 | 1:00.91 |
Race No. 12 | 1 | 0:58.96 |
Race No. 13 | 1 | 0:57.21 |
Race No. 14 | 1 | 0:54.95 |
Race No. 15 | 1 | 0:52.74 |
Race No. 16 | 1 | 0:51.69 |
Race No. 17 | 1 | 0:50.44 |
Race No. 18 | 1 | 0:48.42 |
Race No. 19 | 1 | 0:49.60 |
Race No. 2 | 1 | 1:03.25 |
Race No. 20 | 1 | 0:49.86 |
Race No. 21 | 1 | 0:49.66 |
Race No. 22 | 1 | 0:59.96 |
Race No. 23 | 1 | 0:52.52 |
Race No. 24 | 1 | 0:51.69 |
Race No. 25 | 1 | 0:50.49 |
Race No. 27 | 1 | 0:49.28 |
Race No. 28 | 1 | 0:48.09 |
Race No. 29 | 1 | 0:49.64 |
Race No. 3 | 1 | 1:02.96 |
Race No. 30 | 1 | 0:49.99 |
Race No. 31 | 1 | 0:49.23 |
Race No. 32 | 1 | 0:49.16 |
Race No. 33 | 1 | 0:48.97 |
Race No. 34 | 1 | 0:49.47 |
Race No. 35 | 1 | 0:47.76 |
Race No. 36 | 1 | 0:49.60 |
Race No. 37 | 1 | 0:49.76 |
Race No. 38 | 1 | 0:48.85 |
Race No. 39 | 1 | 0:48.89 |
Race No. 4 | 1 | 1:02.69 |
Race No. 40 | 1 | 0:48.62 |
Race No. 5 | 1 | 1:02.61 |
Race No. 6 | 1 | 1:01.84 |
Race No. 7 | 1 | 1:01.50 |
Race No. 8 | 1 | 1:01.61 |
Race No. 9 | 1 |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |