Race Results |
Class/Group Name | In this Class... | |
No of Heats | Fastest Lap | |
Race No. 1 | 1 | 1:04.01 |
Race No. 10 | 1 | 0:53.79 |
Race No. 11 | 1 | 0:48.85 |
Race No. 12 | 1 | 0:47.30 |
Race No. 13 | 1 | 0:47.28 |
Race No. 14 | 1 | 0:46.26 |
Race No. 15 | 1 | 0:53.97 |
Race No. 16 | 1 | 0:49.22 |
Race No. 17 | 1 | 0:48.93 |
Race No. 18 | 1 | 0:48.73 |
Race No. 19 | 1 | 0:47.12 |
Race No. 2 | 1 | 0:56.52 |
Race No. 20 | 1 | 0:53.54 |
Race No. 21 | 1 | 0:46.58 |
Race No. 22 | 1 | 0:47.25 |
Race No. 23 | 1 | 0:49.16 |
Race No. 24 | 1 | 0:49.01 |
Race No. 26 | 1 | 0:54.11 |
Race No. 27 | 1 | 0:48.69 |
Race No. 28 | 1 | 0:47.09 |
Race No. 29 | 1 | 0:47.07 |
Race No. 3 | 1 | 0:56.15 |
Race No. 30 | 1 | 0:49.23 |
Race No. 31 | 1 | 0:48.85 |
Race No. 32 | 1 | 0:45.91 |
Race No. 33 | 1 | 0:53.50 |
Race No. 4 | 1 | 0:51.67 |
Race No. 5 | 1 | 0:54.56 |
Race No. 6 | 1 | 0:47.60 |
Race No. 7 | 1 | 0:49.60 |
Race No. 8 | 1 | 0:43.59 |
Race No. 9 | 1 | 0:49.31 |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |