UK Karting

Race Results
Lincolnshire KC - Club Championship - Winter Series Round 2

Lincolnshire KC - Club Championship
Winter Series Round 2 - Fulbeck - 23 March 2003

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Rotax Max (Heat 4 - Race 21)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 24 Lee Pattison 8 6:07.99   0:45.44 (Lap 7)
2 72 Jeremy Gumbley 8 6:09.78 1.79 seconds 0:45.24 (Lap 5)
3 40 Chris Petto 8 6:10.32 2.33 seconds 0:45.90 (Lap 3)
4 10 Mark Parbury 8 6:10.37 2.38 seconds 0:45.50 (Lap 4)
5 48 Michael Almond 8 6:11.10 3.11 seconds 0:45.66 (Lap 6)
6 53 Darron Harris 8 6:11.39 3.40 seconds 0:45.72 (Lap 7)
7 12 Daniel Faulkner 8 6:11.60 3.61 seconds 0:45.52 (Lap 7)
8 39 Sam Parker 8 6:13.71 5.72 seconds 0:45.91 (Lap 6)
9 77 Andrew Spencer 8 6:15.63 7.64 seconds 0:45.62 (Lap 5)
10 21 Alex Short 8 6:17.44 9.45 seconds 0:45.65 (Lap 7)
11 86 Stuart Brown 8 6:19.24 11.25 seconds 0:46.26 (Lap 7)
12 95 Jonathan Flint 8 6:19.40 11.41 seconds 0:46.12 (Lap 6)
13 66 Stefan Petruska 8 6:19.91 11.92 seconds 0:45.98 (Lap 8)
14 23 Raymond Whittingham 8 6:20.64 12.65 seconds 0:45.92 (Lap 6)
15 8 Rob Wheldon 8 6:21.64 13.65 seconds 0:45.86 (Lap 6)
16 61 John Holtby 8 6:25.40 17.41 seconds 0:46.65 (Lap 7)
17 41 Ross Wilson 8 6:25.70 17.71 seconds 0:45.74 (Lap 8)
18 46 Steve Kime 8 6:26.24 18.25 seconds 0:46.57 (Lap 8)
19 83 Andrew Bicourt 8 6:30.38 22.39 seconds 0:45.82 (Lap 7)
20 99 Marc Squire 8 6:30.89 22.90 seconds 0:46.08 (Lap 7)
21 38 Andi Rivett 8 6:33.74 25.75 seconds 0:47.51 (Lap 7)
22 29 Stuart Senior 8 6:36.26 28.27 seconds 0:46.70 (Lap 3)
23 80 Joel Roundacre 8 6:37.11 29.12 seconds 0:46.05 (Lap 8)
24 88 Daniel Hill 8 6:41.70 33.71 seconds 0:48.39 (Lap 3)
25 32 Nathan Alcock 7 6:14.05 1 Lap 0:45.28 (Lap 4)
26 11 James Clink 7 6:28.55 1 Lap 0:45.83 (Lap 7)
27 33 Adam Willis 7 6:35.61 1 Lap 0:45.75 (Lap 5)
DNF 93 Lawrence Harris 3 2:24.04   0:46.69 (Lap 3)
DNS 27 Danny Andrew 0 0:00.00   0:00.00 (Lap 0)
DNS 69 Richard Friend 0 0:00.00   0:00.00 (Lap 0)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]