UK Karting

Race Results
Buckmore Park KC - Summer Series Round 1

Buckmore Park KC
Summer Series Round 1 - Buckmore Park - 20 April 2003

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Rotax 'B' Final & Rotax Heavy 'A' Final (Race 25)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 6 Andy Gregory 10 6:49.07   0:40.45 (Lap 5)
2 27 Phil Quaife 10 6:52.82 3.75 seconds 0:40.03 (Lap 10)
3 84 Matt Arnold 10 6:55.75 6.68 seconds 0:40.51 (Lap 7)
4 68 Simon Roberts 10 6:57.84 8.77 seconds 0:40.68 (Lap 10)
5 66 Darren Marshall 10 6:58.88 9.81 seconds 0:40.86 (Lap 7)
6 52 Keith Taylor 10 6:59.80 10.73 seconds 0:41.27 (Lap 7)
7 56 Daniel Modi 10 7:02.09 13.02 seconds 0:40.67 (Lap 10)
8 55 Nick Rogers 10 7:04.24 15.17 seconds 0:41.56 (Lap 5)
9 41 Peter Gould 10 7:06.43 17.36 seconds 0:41.72 (Lap 6)
10 38 Steve Shaw 10 7:06.98 17.91 seconds 0:41.62 (Lap 6)
11 88 Mark Goodwin 10 7:07.62 18.55 seconds 0:41.12 (Lap 4)
12 19 Jorge Vitorino 10 7:07.76 18.69 seconds 0:41.26 (Lap 6)
13 29 Tony Benyon 10 7:09.48 20.41 seconds 0:41.46 (Lap 6)
14 42 Laurence Archer 10 7:12.12 23.05 seconds 0:41.66 (Lap 6)
15 79 Rob Hart 9 7:20.22 1 Lap 0:40.51 (Lap 8)
DNF 50 Kerry Boyes 5 4:16.52   0:41.61 (Lap 4)
DNF 67 Jake Skipper 3 2:21.21   0:41.12 (Lap 3)
DNS 40 Nicholas Brown 0 0:00.00   0:00.00 (Lap 0)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]