UK Karting

Race Results
Super 1 Series - TKM - Round 3

Super 1 Series
TKM - Round 3 - Buckmore Park - 04 May 2003

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Race 25. 'B' Final (Formula Junior TKM)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 62 Joe Osborne 12 8:31.54   0:42.27 (Lap 8)
2 73 David Brown 12 8:33.02 1.48 seconds 0:42.33 (Lap 8)
3 19 Joshua Goodwin 12 8:35.20 3.66 seconds 0:42.43 (Lap 4)
4 11 Craig Copeland 12 8:35.27 3.73 seconds 0:41.94 (Lap 11)
5 67 James Duxbury 12 8:35.49 3.95 seconds 0:42.20 (Lap 10)
6 98 Sam Carter 12 8:35.88 4.34 seconds 0:42.37 (Lap 7)
7 48 Tom Roche 12 8:36.60 5.06 seconds 0:42.42 (Lap 10)
8 55 Will Leon 12 8:38.69 7.15 seconds 0:42.29 (Lap 6)
9 59 Alexander Morgan 12 8:39.41 7.87 seconds 0:42.32 (Lap 6)
10 91 Will Miller 12 8:39.72 8.18 seconds 0:42.24 (Lap 8)
11 40 James Dixon 12 8:40.42 8.88 seconds 0:42.36 (Lap 6)
12 86 Josh Mulholland 12 8:40.52 8.98 seconds 0:42.38 (Lap 8)
13 99 Linda Rose 12 8:41.45 9.91 seconds 0:42.73 (Lap 4)
14 18 James Tucker 12 8:42.91 11.37 seconds 0:42.43 (Lap 11)
15 92 Christian Ringer 12 8:43.20 11.66 seconds 0:42.40 (Lap 10)
16 85 Danny Fiske 12 8:43.36 11.82 seconds 0:42.52 (Lap 6)
17 89 Max Chilton 12 8:43.43 11.89 seconds 0:42.39 (Lap 12)
18 60 Ryan Cole 12 8:44.17 12.63 seconds 0:42.67 (Lap 11)
19 54 William Cotterill 12 8:44.44 12.90 seconds 0:42.73 (Lap 4)
20 21 Tom Dix 12 8:46.22 14.68 seconds 0:42.47 (Lap 7)
21 74 George Gibbons 12 8:47.01 15.47 seconds 0:42.36 (Lap 7)
22 70 Gavin Rees 12 8:47.32 15.78 seconds 0:42.66 (Lap 5)
23 88 Callum Holland 12 8:48.09 16.55 seconds 0:42.83 (Lap 11)
24 56 Lee Morgan 12 8:48.69 17.15 seconds 0:42.77 (Lap 11)
25 28 Fraser Wallace 12 8:49.08 17.54 seconds 0:42.89 (Lap 6)
26 43 Luke Jarmyn 12 8:55.43 23.89 seconds 0:42.77 (Lap 11)
27 58 Richard Bond 12 8:59.01 27.47 seconds 0:42.87 (Lap 11)
28 47 Devon Modell 12 9:01.68 30.14 seconds 0:42.45 (Lap 5)
DNF 41 Mat Smith 6 4:22.41   0:42.58 (Lap 5)
DNF 29 Ross Sheppard 2 1:29.58   0:44.24 (Lap 2)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]