Race Results |
Results for Race 30 A Final (Rotax Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 93 | Robert Campbell | 12 | 8:00.89 | 0:39.67 (Lap 3) | |
2 | 17 | Andrew Harvie | 12 | 8:01.24 | 0.35 seconds | 0:39.44 (Lap 12) |
3 | 5 | Kevin Glover (A) | 12 | 8:01.71 | 0.82 seconds | 0:39.64 (Lap 12) |
4 | 42 | Michael Taylor | 12 | 8:02.27 | 1.38 seconds | 0:39.82 (Lap 12) |
5 | 70 | Stuart Auld | 12 | 8:02.71 | 1.82 seconds | 0:39.78 (Lap 12) |
6 | 28 | Richard Hall | 12 | 8:02.83 | 1.94 seconds | 0:39.74 (Lap 11) |
7 | 46 | James Davidson | 12 | 8:03.27 | 2.38 seconds | 0:39.81 (Lap 7) |
8 | 18 | Michael Gibb | 12 | 8:03.86 | 2.97 seconds | 0:39.77 (Lap 8) |
9 | 36 | Callum Craw | 12 | 8:09.00 | 8.11 seconds | 0:40.33 (Lap 4) |
10 | 35 | Colin Macniven | 12 | 8:10.13 | 9.24 seconds | 0:39.76 (Lap 10) |
11 | 116 | Hugh Brunton | 12 | 8:10.47 | 9.58 seconds | 0:39.48 (Lap 11) |
12 | 84 | Euan Taylor | 12 | 8:11.13 | 10.24 seconds | 0:40.09 (Lap 6) |
13 | 86 | Marc Walker | 12 | 8:12.33 | 11.44 seconds | 0:40.21 (Lap 9) |
14 | 85 | Brian Lees | 12 | 8:13.48 | 12.59 seconds | 0:40.37 (Lap 6) |
15 | 80 | David Joseph | 12 | 8:13.88 | 12.99 seconds | 0:40.17 (Lap 6) |
16 | 79 | Stuart Mclennan | 12 | 8:15.13 | 14.24 seconds | 0:40.19 (Lap 10) |
17 | 54 | Scott Ferguson | 12 | 8:15.38 | 14.49 seconds | 0:40.44 (Lap 9) |
18 | 62 | Stuart Gray | 12 | 8:15.78 | 14.89 seconds | 0:40.10 (Lap 7) |
19 | 22 | John Dryden | 12 | 8:17.06 | 16.17 seconds | 0:40.59 (Lap 7) |
20 | 103 | Roger Stone | 12 | 8:28.66 | 27.77 seconds | 0:41.20 (Lap 8) |
21 | 112 | Derek Masterton | 12 | 8:32.97 | 32.08 seconds | 0:41.49 (Lap 10) |
DNF | 12 | Scott Pattie | 4 | 2:47.38 | 0:40.76 (Lap 4) | |
DNF | 87 | John Boyd | 4 | 2:40.06 | 0:39.69 (Lap 4) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |