Race Results |
Results for Race 4 (210 National - Heat 1) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 0 | Lionel *Gp* Sifleet | 8 | 5:38.11 | 0:41.25 (Lap 5) | |
2 | 26 | Steve Morris | 8 | 5:38.75 | 0.64 seconds | 0:41.38 (Lap 2) |
3 | 24 | Louise Colin | 8 | 5:43.37 | 5.26 seconds | 0:41.97 (Lap 5) |
4 | 77 | Graham Payne | 8 | 5:44.20 | 6.09 seconds | 0:41.93 (Lap 8) |
5 | 4 | Garth Dyer | 8 | 5:44.79 | 6.68 seconds | 0:41.88 (Lap 2) |
6 | 47 | Dan Bury | 8 | 5:52.86 | 14.75 seconds | 0:42.88 (Lap 3) |
7 | 76 | Paul Fowler | 8 | 5:53.11 | 15.00 seconds | 0:41.80 (Lap 8) |
8 | 5 | Mike Davies | 8 | 5:54.00 | 15.89 seconds | 0:44.23 (Lap 0) |
9 | 10 | Adrian Watkins | 8 | 5:54.64 | 16.53 seconds | 0:42.76 (Lap 8) |
10 | 20 | Matthew Lancaster | 8 | 5:57.58 | 19.47 seconds | 0:43.00 (Lap 6) |
11 | 11 | Nick Stanley | 8 | 5:58.88 | 20.77 seconds | 0:43.12 (Lap 4) |
12 | 19 | Jeremy Hughes | 8 | 6:01.23 | 23.12 seconds | 0:43.02 (Lap 4) |
13 | 21 | Dennis Richards | 7 | 5:47.01 | 1 Lap | 0:46.61 (Lap 3) |
DNF | 27 | Tom Anderson | 4 | 2:58.49 | 0:42.42 (Lap 3) | |
DNF | 25 | Bob Pooley | 3 | 2:15.95 | 0:42.56 (Lap 3) | |
DNF | 7 | John Hutton | 2 | 1:56.05 | 0:43.98 (Lap 2) | |
DNF | 8 | John Fuller | 1 | 0:52.62 | 0:00.00 (Lap 0) | |
DNS | 22 | Stephen Plain | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
DNS | 9 | Paul Cox | 0 | 0:00.00 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |