Race Results |
Results for Race 22 - Final (Senior Max/TKM) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 77 | Lee Goldwater | 8 | 6:52.65 | 0:50.76 (Lap 6) | |
2 | 98 | Paul Walsh | 8 | 6:53.16 | 0.51 seconds | 0:50.96 (Lap 6) |
3 | 27 | Craig Walsh | 8 | 6:57.88 | 5.23 seconds | 0:51.23 (Lap 7) |
4 | 47 | Ryan Cooper | 8 | 6:58.11 | 5.46 seconds | 0:51.25 (Lap 7) |
5 | 91 | Stephanie Harper | 8 | 6:58.33 | 5.68 seconds | 0:51.13 (Lap 3) |
6 | 62 | Stuart Gray | 8 | 6:58.76 | 6.11 seconds | 0:51.12 (Lap 7) |
7 | 17 | Andrew Harvie | 8 | 7:02.67 | 10.02 seconds | 0:51.68 (Lap 6) |
8 | 25 | William Blackshaw | 8 | 7:12.05 | 19.40 seconds | 0:51.71 (Lap 8) |
9 | 84 | Tom Boston | 8 | 7:12.87 | 20.22 seconds | 0:52.62 (Lap 5) |
10 | 63 | Robert Parry | 8 | 7:15.76 | 23.11 seconds | 0:53.43 (Lap 2) |
11 | 65 | Nick Hull | 8 | 7:16.36 | 23.71 seconds | 0:53.37 (Lap 5) |
12 | 31 | Martin Bamford | 8 | 7:18.64 | 25.99 seconds | 0:52.91 (Lap 5) |
13 | 86 | Chris Nixon | 8 | 7:19.43 | 26.78 seconds | 0:53.74 (Lap 4) |
14 | 46 | David Simpson | 8 | 7:30.93 | 38.28 seconds | 0:51.93 (Lap 6) |
15 | 21 | Greg Salmon | 8 | 7:30.96 | 38.31 seconds | 0:54.36 (Lap 5) |
16 | 89 | Richard Goddard | 8 | 7:32.84 | 40.19 seconds | 0:54.40 (Lap 6) |
17 | 22 | Nicholas Miron | 8 | 7:32.84 | 40.19 seconds | 0:54.68 (Lap 2) |
18 | 44 | Matthew Reeves | 8 | 7:35.92 | 43.27 seconds | 0:53.98 (Lap 5) |
19 | 87 | Ian Brotherston | 7 | 6:55.53 | 1 Lap | 0:54.16 (Lap 6) |
DNF | 33 | Thomas Griffiths | 2 | 2:00.16 | 0:56.76 (Lap 2) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |