UK Karting

Race Results
West of Scotland KC - Club Championship - Round 2

West of Scotland KC - Club Championship
Round 2 - Larkhall - 06 March 2005

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Race 24 Final (Junior Mini Max)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 46 Wayne Boyd(nc) 12 8:13.84   0:40.87 (Lap 12)
2 69 Michael Binnie 12 8:18.00 4.16 seconds 0:41.24 (Lap 5)
3 77 Ross Dougan 12 8:19.91 6.07 seconds 0:40.99 (Lap 12)
4 21 Alex Jeffrey 12 8:20.38 6.54 seconds 0:40.84 (Lap 12)
5 98 Jay Taylor 12 8:20.80 6.96 seconds 0:41.02 (Lap 12)
6 20 Oliver Pursley 12 8:21.28 7.44 seconds 0:41.16 (Lap 12)
7 38 Andrew Lawrence 12 8:21.51 7.67 seconds 0:41.10 (Lap 12)
8 71 Joe Mckeand 12 8:21.88 8.04 seconds 0:41.14 (Lap 12)
9 73 Jordon Kinvig 12 8:22.05 8.21 seconds 0:40.94 (Lap 11)
10 59 Ross Wylie 12 8:22.31 8.47 seconds 0:40.93 (Lap 12)
11 99 Fabio Minchella 12 8:23.16 9.32 seconds 0:41.24 (Lap 8)
12 42 Lorenzo Scanferla 12 8:24.73 10.89 seconds 0:41.21 (Lap 9)
13 76 Robert Gilmore 12 8:26.88 13.04 seconds 0:41.47 (Lap 10)
14 22 Campbell Mccolm 12 8:27.01 13.17 seconds 0:41.42 (Lap 10)
15 16 Jack Williams 12 8:42.46 28.62 seconds 0:42.20 (Lap 11)
16 18 Ryan Ellis 12 8:47.58 33.74 seconds 0:42.31 (Lap 7)
DNF 88 Gary Robertson 7 7:06.74   0:43.15 (Lap 5)
DNF 31 Jamie Fagan 4 2:53.43   0:41.68 (Lap 4)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]