UK Karting

Race Results
Super 1 Series - Rotax - Round 1

Super 1 Series
Rotax - Round 1 - Clay Pigeon - 20 March 2005

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Race 27. 'A' Final (Formula Rotax Mini Max)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 110 Lewis Reeves 16 9:28.52   0:34.75 (Lap 13)
2 42 Jack Harvey 16 9:28.85 0.33 seconds 0:34.88 (Lap 8)
3 16 Andrew Tooley 16 9:31.72 3.20 seconds 0:35.05 (Lap 12)
4 55 Robert Foster-jones 16 9:32.21 3.69 seconds 0:35.06 (Lap 15)
5 21 Alex Jeffrey 16 9:37.81 9.29 seconds 0:35.26 (Lap 12)
6 107 Devon Modell 16 9:40.48 11.96 seconds 0:35.20 (Lap 15)
7 99 Jay Taylor 16 9:41.20 12.68 seconds 0:35.18 (Lap 13)
8 72 James Colburn 16 9:41.39 12.87 seconds 0:35.15 (Lap 9)
9 53 Conor Stephenson 16 9:43.11 14.59 seconds 0:35.39 (Lap 10)
10 20 Gemma Stephenson 16 9:45.83 17.31 seconds 0:35.29 (Lap 11)
11 27 Ross Makar 16 9:48.81 20.29 seconds 0:34.95 (Lap 10)
12 18 Craig Stirling 16 9:49.00 20.48 seconds 0:35.51 (Lap 15)
13 17 Tom Grice 16 9:49.14 20.62 seconds 0:35.08 (Lap 9)
14 33 Ryan Denton 16 9:49.30 20.78 seconds 0:35.50 (Lap 6)
15 37 Shane Crosbie 16 9:49.93 21.41 seconds 0:35.41 (Lap 14)
16 75 Jordan Chamberlain 16 9:52.57 24.05 seconds 0:35.05 (Lap 10)
17 31 Ryan Cooper 16 9:53.05 24.53 seconds 0:35.73 (Lap 13)
18 22 James Griffiths 16 9:53.70 25.18 seconds 0:35.15 (Lap 13)
19 43 Lee Napolitano 16 9:56.49 27.97 seconds 0:35.90 (Lap 9)
20 62 Nick Kelly 16 9:56.70 28.18 seconds 0:35.82 (Lap 14)
21 61 Joe Mckeand 16 9:57.16 28.64 seconds 0:35.83 (Lap 8)
22 71 Nicholas Wones 16 10:00.87 32.35 seconds 0:35.41 (Lap 14)
23 77 Bill Cowley 16 10:16.03 47.51 seconds 0:35.81 (Lap 9)
24 112 Robert Butler 16 10:31.23 1:02.71 mins 0:35.27 (Lap 13)
25 25 Jamie Little 16 11:22.42 1:53.90 mins 0:35.26 (Lap 13)
26 34 Alex Widdrington 15 9:30.72 1 Lap 0:35.90 (Lap 6)
EX 23 Tom Patterson 16 9:33.62   0:35.09 (Lap 9)
DNF 64 Ashley Craig 15 9:03.43   0:35.32 (Lap 13)
DNF 115 Matthew Cooley 12 7:16.78   0:35.46 (Lap 7)
DNF 82 Ryan Singleton 0 0:00.00   0:00.00 (Lap 0)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]