Race Results |
Results for Race.30.heat 3 (Formula TKM Extreme) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 73 | Oliver Poxon | 6 | 4:40.49 | 0:46.39 (Lap 3) | |
2 | 85 | Ross Allen | 6 | 4:40.57 | 0.08 seconds | 0:46.31 (Lap 5) |
3 | 33 | Josh Mullholland | 6 | 4:41.94 | 1.45 seconds | 0:46.28 (Lap 4) |
4 | 75 | Gary Fowler | 6 | 4:42.60 | 2.11 seconds | 0:46.50 (Lap 3) |
5 | 88 | Tony Longstaff | 6 | 4:44.54 | 4.05 seconds | 0:46.62 (Lap 3) |
6 | 24 | Richard Lloyd | 6 | 4:44.98 | 4.49 seconds | 0:46.47 (Lap 4) |
7 | 51 | Michael George | 6 | 4:45.40 | 4.91 seconds | 0:47.16 (Lap 4) |
8 | 35 | Guy Tolley | 6 | 4:45.45 | 4.96 seconds | 0:46.63 (Lap 5) |
9 | 31 | Dave Hodson | 6 | 4:45.56 | 5.07 seconds | 0:46.55 (Lap 4) |
10 | 38 | Sam Baker | 6 | 4:47.51 | 7.02 seconds | 0:47.05 (Lap 4) |
11 | 94 | Ian Blake | 6 | 4:47.82 | 7.33 seconds | 0:47.06 (Lap 6) |
12 | 30 | John Bagley | 6 | 4:52.78 | 12.29 seconds | 0:47.86 (Lap 6) |
13 | 44 | Chris Harris | 6 | 4:58.54 | 18.05 seconds | 0:48.78 (Lap 2) |
14 | 89 | Mark Brand | 6 | 4:58.64 | 18.15 seconds | 0:47.58 (Lap 4) |
15 | 77 | Paul West | 6 | 4:58.99 | 18.50 seconds | 0:48.54 (Lap 6) |
16 | 46 | Alan Hookey | 5 | 4:43.07 | 1 Lap | 0:47.22 (Lap 4) |
17 | 32 | Graham Stewart | 5 | 5:07.19 | 1 Lap | 0:46.97 (Lap 3) |
DNF | 17 | Will Unwin | 1 | 0:49.59 | 0:48.92 (Lap 1) | |
DNF | 40 | Michelle Hayward | 0 | 0:00.00 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |