Race Results |
Results for A-final (Junior Rotax) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 95 | James Bishop (Jmax) | 15 | 09:23.36 | 00:37.34 (Lap 10) | |
2 | 21 | Ellis Coles (Jmax) | 15 | 09:23.64 | 0.28 seconds | 00:37.25 (Lap 9) |
3 | 89 | Charlie Owen (Jmax) | 15 | 09:23.79 | 0.43 seconds | 00:37.20 (Lap 5) |
4 | 66 | Dane Turner (Jmax) | 15 | 09:24.03 | 0.67 seconds | 00:37.25 (Lap 5) |
5 | 14 | Kenzie Beecroft (Jmax) | 15 | 09:28.64 | 5.28 seconds | 00:37.27 (Lap 10) |
6 | 82 | Ben Beasley (Jmax) | 15 | 09:30.40 | 7.04 seconds | 00:37.32 (Lap 6) |
7 | 33 | William Abbott (Jmax) | 15 | 09:34.25 | 10.89 seconds | 00:37.72 (Lap 7) |
8 | 17 | Nicholas Demetriou (Jmax) | 15 | 09:45.21 | 21.85 seconds | 00:37.25 (Lap 5) |
9 | 11 | Melis Charalambous (Jmax) | 15 | 09:48.35 | 24.99 seconds | 00:38.62 (Lap 4) |
DNF | 29 | Thomas Daniel (Jmax) | 10 | 06:25.01 | 3:01.65 mins | 00:37.59 (Lap 7) |
DNF | 45 | Thomas Thompson (Jmax) | 3 | 01:58.43 | 8:35.07 mins | 00:38.31 (Lap 2) |
DNF | 83 | Jamie White (Jmax) | 1 | 00:39.81 | 9:16.45 mins | 00:39.81 (Lap 1) |
DNS | 77 | Jamie Lawson (Jmax) | 0 | 00:00.00 | 10:36.6 mins | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |