UK Karting

Race Results
Hoddesdon Kart Club - Summer Championship Round 3

Hoddesdon Kart Club
Summer Championship Round 3 - Rye House - 05 June 2005

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for A-final (Rotax 177)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 55 Lee Miller (177) 15 09:18.17   00:36.78 (Lap 14)
2 22 James Darch (177) 15 09:19.33 1.16 seconds 00:36.92 (Lap 4)
3 69 Mark Whittam (177) 15 09:19.77 1.60 seconds 00:36.75 (Lap 13)
4 71 Joe Scorey (177) 15 09:22.41 4.24 seconds 00:36.98 (Lap 2)
5 96 Kevin John-giles (177) 15 09:24.69 6.52 seconds 00:37.28 (Lap 7)
6 88 Steve Bishop (177) 15 09:25.02 6.85 seconds 00:37.17 (Lap 13)
7 32 Lee Morgan (177) 15 09:29.46 11.29 seconds 00:37.40 (Lap 14)
8 67 Darren Sadler (177) 15 09:40.46 22.29 seconds 00:37.94 (Lap 2)
9 24 Steven Kendal (177) 15 09:43.50 25.33 seconds 00:37.89 (Lap 4)
10 44 Roger Evans (177) 15 09:46.11 27.94 seconds 00:38.06 (Lap 4)
DNF 7 Chris Baker (177) 5 03:14.57 7:56.40 mins 00:38.05 (Lap 4)
DNF 17 Stuart Baker (177) 4 02:35.17 7:17.00 mins 00:37.64 (Lap 3)
DNS 66 Dave Dixon (177) 0 00:00.00 10:41.8 mins 0:00.00 (Lap 0)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]