Race Results |
Results for Race 11.Heat 1 (Formula Rotax Max & Rotax 177) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 8 | Karl Haxton | 7 | 5:09.97 | 0:44.14 (Lap 4) | |
2 | 47 | Marcus Weller | 7 | 5:10.35 | 0.38 seconds | 0:43.67 (Lap 5) |
3 | 21 | Jonathan Hobbs | 7 | 5:11.48 | 1.51 seconds | 0:44.29 (Lap 2) |
4 | 38 | Richard Hughes | 7 | 5:11.53 | 1.56 seconds | 0:44.03 (Lap 5) |
5 | 24 | Gareth Taylor | 7 | 5:12.68 | 2.71 seconds | 0:43.91 (Lap 5) |
6 | 20 | Eddie Reynolds | 7 | 5:13.28 | 3.31 seconds | 0:44.39 (Lap 5) |
7 | 26 | Mark Williams | 7 | 5:13.60 | 3.63 seconds | 0:44.22 (Lap 5) |
8 | 22 | Daniel Harvey | 7 | 5:14.05 | 4.08 seconds | 0:44.36 (Lap 7) |
9 | 69 | Kimi Sato | 7 | 5:15.74 | 5.77 seconds | 0:43.81 (Lap 7) |
10 | 27 | Mike Brinkworth | 7 | 5:17.67 | 7.70 seconds | 0:43.74 (Lap 4) |
11 | 35 | Ian Sewell | 7 | 5:19.68 | 9.71 seconds | 0:44.82 (Lap 5) |
12 | 53 | Philip Stanley | 7 | 5:23.57 | 13.60 seconds | 0:44.26 (Lap 5) |
13 | 59 | Ian Rumbold | 7 | 5:23.86 | 13.89 seconds | 0:44.40 (Lap 3) |
14 | 43 | Ben Eden | 7 | 5:26.83 | 16.86 seconds | 0:45.17 (Lap 6) |
15 | 48 | Daniel Russell | 7 | 5:28.47 | 18.50 seconds | 0:43.85 (Lap 2) |
16 | 25 | Will Wright | 7 | 5:29.16 | 19.19 seconds | 0:45.24 (Lap 3) |
17 | 50 | Michael Pugh | 7 | 5:33.52 | 23.55 seconds | 0:45.87 (Lap 7) |
18 | 41 | Lee Whichello | 7 | 5:49.35 | 39.38 seconds | 0:44.97 (Lap 4) |
EX | 44 | Jamie Harvey | 7 | 5:17.63 | 0:44.28 (Lap 4) | |
DNF | 34 | David Evans | 3 | 5:34.99 | 0:46.28 (Lap 2) | |
DNF | 68 | Richard Brenton | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
DNS | 55 | Chris Thomas | 0 | 0:00.00 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |