Race Results |
Results for Race 20. Final 2 (Formula ICA) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 3 | Danny Cruttenden | 20 | 12:26.96 | 0:36.97 (Lap 14) | |
2 | 18 | Tom Armour | 20 | 12:27.22 | 0.26 seconds | 0:36.97 (Lap 11) |
3 | 30 | Marc Wood | 20 | 12:27.45 | 0.49 seconds | 0:36.95 (Lap 11) |
4 | 26 | David Batch | 20 | 12:28.18 | 1.22 seconds | 0:37.09 (Lap 12) |
5 | 6 | Tom Brown | 20 | 12:29.79 | 2.83 seconds | 0:37.11 (Lap 8) |
6 | 23 | Matthew Bell | 20 | 12:29.90 | 2.94 seconds | 0:37.01 (Lap 12) |
7 | 31 | Richard Kent | 20 | 12:32.53 | 5.57 seconds | 0:36.97 (Lap 16) |
8 | 44 | Jason Gardner | 20 | 12:33.30 | 6.34 seconds | 0:37.21 (Lap 12) |
9 | 72 | Adam Batch | 20 | 12:33.86 | 6.90 seconds | 0:37.27 (Lap 12) |
10 | 27 | Stefan Di Resta | 20 | 12:34.02 | 7.06 seconds | 0:37.02 (Lap 12) |
11 | 46 | Jonathan Walker | 20 | 12:34.31 | 7.35 seconds | 0:37.13 (Lap 19) |
12 | 37 | James Davis | 20 | 12:37.40 | 10.44 seconds | 0:37.32 (Lap 15) |
13 | 12 | Chris Chubb | 20 | 12:39.50 | 12.54 seconds | 0:37.40 (Lap 12) |
14 | 33 | Garry Findlay | 20 | 12:39.78 | 12.82 seconds | 0:37.33 (Lap 7) |
15 | 13 | Jonathan Miller | 20 | 12:40.74 | 13.78 seconds | 0:37.29 (Lap 19) |
16 | 11 | Raymie Eastwood | 20 | 12:42.35 | 15.39 seconds | 0:37.52 (Lap 9) |
17 | 20 | Firas Bilbeisi | 20 | 12:43.70 | 16.74 seconds | 0:37.45 (Lap 10) |
18 | 99 | Robert Boston | 20 | 12:52.30 | 25.34 seconds | 0:37.73 (Lap 8) |
19 | 42 | Liam Long | 20 | 12:54.81 | 27.85 seconds | 0:38.04 (Lap 8) |
20 | 28 | Henry Arundel | 18 | 12:42.45 | 2 Laps | 0:37.21 (Lap 7) |
21 | 5 | Charlie Bruce-white | 13 | 8:13.19 | 7 Laps | 0:37.16 (Lap 7) |
22 | 40 | Adam Foster | 12 | 8:40.87 | 8 Laps | 0:37.48 (Lap 11) |
23 | 48 | Jody Whitmore | 9 | 5:44.96 | 11 Laps | 0:37.51 (Lap 5) |
24 | 32 | Daniel Rowbottom | 7 | 4:32.36 | 13 Laps | 0:37.33 (Lap 7) |
25 | 15 | John Joe Walsh | 6 | 3:55.18 | 14 Laps | 0:37.96 (Lap 3) |
26 | 73 | David Brown | 6 | 3:55.31 | 14 Laps | 0:37.66 (Lap 6) |
27 | 76 | Sean Duffy | 4 | 2:39.14 | 16 Laps | 0:37.60 (Lap 4) |
28 | 63 | Benjy Russell | 1 | 0:01.06 | 19 Laps | 0:00.00 (Lap 0) |
29 | 93 | Nicky Taylor | 0 | 0:00.00 | 20 Laps | 0:00.00 (Lap 0) |
30 | 49 | Chris Dymond | 0 | 0:00.00 | 20 Laps | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |