Race Results |
Results for Official Timed Qualifying (Formula ICA) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 28 | Henry Arundel | 12 | 0:00.00 | 0:36.96 (Lap 8) | |
2 | 63 | Benjy Russell | 9 | 0:00.00 | 0.02 seconds | 0:36.98 (Lap 8) |
3 | 31 | Richard Kent | 15 | 0:00.00 | 0.03 seconds | 0:36.99 (Lap 10) |
4 | 72 | Adam Batch | 10 | 0:00.00 | 0.05 seconds | 0:37.01 (Lap 6) |
5 | 26 | David Batch | 12 | 0:00.00 | 0.08 seconds | 0:37.04 (Lap 9) |
6 | 27 | Stefan Di Resta | 10 | 0:00.00 | 0.13 seconds | 0:37.09 (Lap 8) |
7 | 32 | Daniel Rowbottom | 12 | 0:00.00 | 0.19 seconds | 0:37.15 (Lap 9) |
8 | 33 | Garry Findlay | 14 | 0:00.00 | 0.27 seconds | 0:37.23 (Lap 13) |
9 | 37 | James Davis | 10 | 0:00.00 | 0.43 seconds | 0:37.39 (Lap 5) |
10 | 20 | Firas Bilbeisi | 13 | 0:00.00 | 0.55 seconds | 0:37.51 (Lap 9) |
11 | 44 | Jason Gardner | 11 | 0:00.00 | 0.56 seconds | 0:37.52 (Lap 10) |
12 | 13 | Jonathan Miller | 13 | 0:00.00 | 0.57 seconds | 0:37.53 (Lap 13) |
13 | 73 | David Brown | 13 | 0:00.00 | 0.77 seconds | 0:37.73 (Lap 8) |
14 | 93 | Nicky Taylor | 6 | 0:00.00 | 0.79 seconds | 0:37.75 (Lap 6) |
15 | 15 | John Joe Walsh | 10 | 0:00.00 | 0.88 seconds | 0:37.84 (Lap 7) |
16 | 42 | Liam Long | 11 | 0:00.00 | 1.17 seconds | 0:38.13 (Lap 11) |
17 | 29 | Bryn Nuttall | 12 | 0:00.00 | 5.92 seconds | 0:42.88 (Lap 9) |
18 | 6 | Tom Brown | 12 | 0:00.00 | 6.13 seconds | 0:43.09 (Lap 8) |
19 | 18 | Tom Armour | 11 | 0:00.00 | 6.32 seconds | 0:43.28 (Lap 8) |
20 | 5 | Charlie Bruce-white | 12 | 0:00.00 | 6.32 seconds | 0:43.28 (Lap 9) |
21 | 49 | Chris Dymond | 11 | 0:00.00 | 6.38 seconds | 0:43.34 (Lap 9) |
22 | 48 | Jody Whitmore | 7 | 0:00.00 | 6.39 seconds | 0:43.35 (Lap 4) |
23 | 82 | Richard Singleton | 8 | 0:00.00 | 6.39 seconds | 0:43.35 (Lap 5) |
24 | 46 | Jonathan Walker | 11 | 0:00.00 | 6.62 seconds | 0:43.58 (Lap 9) |
25 | 11 | Raymie Eastwood | 12 | 0:00.00 | 6.70 seconds | 0:43.66 (Lap 7) |
26 | 23 | Matthew Bell | 12 | 0:00.00 | 6.74 seconds | 0:43.70 (Lap 8) |
27 | 40 | Adam Foster | 12 | 0:00.00 | 7.13 seconds | 0:44.09 (Lap 9) |
28 | 76 | Sean Duffy | 10 | 0:00.00 | 7.44 seconds | 0:44.40 (Lap 8) |
29 | 12 | Chris Chubb | 9 | 0:00.00 | 7.45 seconds | 0:44.41 (Lap 6) |
30 | 30 | Marc Wood | 7 | 0:00.00 | 7.49 seconds | 0:44.45 (Lap 7) |
31 | 3 | Danny Cruttenden | 8 | 0:00.00 | 7.54 seconds | 0:44.50 (Lap 8) |
EX | 99 | Robert Boston | 2 | 0:00.00 | 7.64 seconds | 0:44.60 (Lap 2) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |