UK Karting

Race Results
Cumbria KRC - Club Championship - Round 7 (Bank Holiday Bonanza - Sunday)

Cumbria KRC - Club Championship
Round 7 (Bank Holiday Bonanza - Sunday) - Rowrah - 28 August 2005

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Race 10 - Heat 2 (Rotax Max)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 17 Jason Edgar 10 9:38.17   0:57.28 (Lap 2)
2 28 Christian Vann 10 9:50.93 12.76 seconds 0:58.20 (Lap 3)
3 47 Ryan Cooper 10 9:51.74 13.57 seconds 0:58.67 (Lap 6)
4 98 Paul Walsh 10 9:52.56 14.39 seconds 0:57.89 (Lap 9)
5 91 Stephanie Harper 10 9:54.36 16.19 seconds 0:58.28 (Lap 9)
6 85 Brian Lees 10 9:58.08 19.91 seconds 0:59.21 (Lap 10)
7 27 Craig Walsh 10 9:58.17 20.00 seconds 0:58.60 (Lap 5)
8 68 Alex Garner 10 9:58.66 20.49 seconds 0:58.56 (Lap 5)
9 66 Shane Collinson 10 10:01.83 23.66 seconds 0:59.06 (Lap 6)
10 20 Robert Jenkinson 10 10:20.28 42.11 seconds 0:58.54 (Lap 6)
11 99 Wayne Lee 10 10:21.32 43.15 seconds 1:00.65 (Lap 4)
12 62 Stuart Gray 10 10:28.26 50.09 seconds 1:01.66 (Lap 10)
13 60 Stephen Little 10 10:37.28 59.11 seconds 1:02.80 (Lap 10)
14 29 Kevin Hamilton 9 9:43.67 1 Lap 0:59.43 (Lap 7)
15 46 Shaun Johnson 9 10:11.72 1 Lap 0:58.94 (Lap 8)
DNF 89 David Irving 4 4:10.51   1:00.90 (Lap 2)
DNF 55 Barrie Thomson 2 2:02.79   0:59.71 (Lap 1)
DNS 21 Tony Armstrong 0 0:00.00   0:00.00 (Lap 0)
DNS 44 Phil Rowlands 0 0:00.00   0:00.00 (Lap 0)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]