Race Results |
Results for Race 22 - Final (Rotax Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 20 | Robert Jenkinson | 12 | 9:38.24 | 0:47.87 (Lap 7) | |
2 | 98 | Paul Walsh | 12 | 9:38.67 | 0.43 seconds | 0:47.85 (Lap 6) |
3 | 28 | Christian Vann | 12 | 9:49.37 | 11.13 seconds | 0:48.55 (Lap 6) |
4 | 91 | Stephanie Harper | 12 | 9:49.52 | 11.28 seconds | 0:48.48 (Lap 12) |
5 | 27 | Craig Walsh | 12 | 9:51.23 | 12.99 seconds | 0:48.59 (Lap 11) |
6 | 47 | Ryan Cooper | 12 | 9:51.80 | 13.56 seconds | 0:48.51 (Lap 8) |
7 | 66 | Shane Collinson | 12 | 9:53.38 | 15.14 seconds | 0:48.77 (Lap 7) |
8 | 68 | Alex Garner | 12 | 9:53.67 | 15.43 seconds | 0:48.77 (Lap 6) |
9 | 31 | Martin Bamford | 12 | 9:58.96 | 20.72 seconds | 0:49.34 (Lap 4) |
10 | 29 | Kevin Hamilton | 12 | 10:01.07 | 22.83 seconds | 0:49.15 (Lap 10) |
11 | 89 | David Irving | 12 | 10:12.10 | 33.86 seconds | 0:49.71 (Lap 3) |
12 | 60 | Stephen Little | 12 | 10:14.75 | 36.51 seconds | 0:50.15 (Lap 3) |
13 | 99 | Wayne Lee | 12 | 10:16.40 | 38.16 seconds | 0:50.30 (Lap 8) |
DNF | 55 | Barrie Thomson | 10 | 8:33.08 | 0:48.52 (Lap 8) | |
DNF | 21 | Tony Armstrong | 4 | 3:21.89 | 0:49.14 (Lap 3) | |
DNS | 46 | Shaun Johnson | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
DNS | 62 | Stuart Gray | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
DNS | 85 | Brian Lees | 0 | 0:00.00 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |