UK Karting

Race Results
Hoddesdon Kart Club - Summer-Championship Round 7

Hoddesdon Kart Club
Summer-Championship Round 7 - Rye House - 02 October 2005

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Heat 3 (Rotax 177)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 69 Mark Whittam (177) 10 06:17.24   00:37.04 (Lap 9)
2 50 Winston Bent (177) 10 06:18.06 0.82 seconds 00:37.41 (Lap 9)
3 55 Lee Miller (177) 10 06:18.51 1.27 seconds 00:37.43 (Lap 9)
4 71 Joe Scorey (177) 10 06:21.34 4.1 seconds 00:36.94 (Lap 4)
5 82 Dave Barnsby (177) 10 06:21.91 4.67 seconds 00:37.50 (Lap 5)
6 27 Shane Piggott (177) 10 06:22.06 4.82 seconds 00:37.44 (Lap 4)
7 5 Nick Rogers (177) 10 06:23.29 6.05 seconds 00:37.35 (Lap 7)
8 24 Rupert Ivy (177) 10 06:25.53 8.29 seconds 00:37.63 (Lap 10)
9 66 Dave Dixon (177) 10 06:26.37 9.13 seconds 00:37.82 (Lap 10)
10 74 Jamie Osborne (177) 10 06:27.65 10.41 seconds 00:37.94 (Lap 7)
11 67 Darren Sadler (177) 10 06:27.78 10.54 seconds 00:37.00 (Lap 7)
12 12 James Darch (177) 10 06:27.85 10.61 seconds 00:36.76 (Lap 7)
13 83 Wayne Smithers (177) 10 06:28.15 10.91 seconds 00:37.86 (Lap 9)
14 44 Roger Evans (177) 10 06:32.37 15.13 seconds 00:38.05 (Lap 10)
15 32 Lee Morgan (177) 10 06:32.61 15.37 seconds 00:37.18 (Lap 5)
16 7 Chris Baker (177) 10 06:33.67 16.43 seconds 00:38.06 (Lap 6)
17 24A Dave Stephens (177) 10 06:36.75 19.51 seconds 00:38.67 (Lap 6)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]