Race Results |
Results for Race 31. 'A' Final (Formula TKM Extreme) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 85 | Ross Allen | 14 | 10:52.17 | 0:46.29 (Lap 11) | |
2 | 73 | Oliver Poxon | 14 | 10:53.23 | 1.06 seconds | 0:46.29 (Lap 11) |
3 | 35 | Guy Tolley | 14 | 10:53.26 | 1.09 seconds | 0:46.23 (Lap 10) |
4 | 31 | Dave Hodson | 14 | 10:58.08 | 5.91 seconds | 0:46.43 (Lap 6) |
5 | 51 | Michael George | 14 | 10:59.46 | 7.29 seconds | 0:46.67 (Lap 3) |
6 | 94 | Ian Blake | 14 | 10:59.86 | 7.69 seconds | 0:46.70 (Lap 10) |
7 | 16 | James Welford | 14 | 11:00.06 | 7.89 seconds | 0:46.59 (Lap 10) |
8 | 88 | Tony Longstaff | 14 | 11:00.31 | 8.14 seconds | 0:46.70 (Lap 10) |
9 | 28 | Anthony Harris | 14 | 11:09.44 | 17.27 seconds | 0:47.28 (Lap 4) |
10 | 38 | Sam Baker | 14 | 11:09.58 | 17.41 seconds | 0:46.48 (Lap 6) |
11 | 44 | Chris Harris | 14 | 11:09.72 | 17.55 seconds | 0:46.50 (Lap 8) |
12 | 23 | Andy Lettis | 14 | 11:11.00 | 18.83 seconds | 0:47.02 (Lap 3) |
13 | 55 | Darren Andrews | 14 | 11:14.66 | 22.49 seconds | 0:47.58 (Lap 7) |
14 | 75 | Gary Fowler | 14 | 11:21.66 | 29.49 seconds | 0:46.40 (Lap 10) |
15 | 50 | Sam Johnson | 13 | 10:43.86 | 1 Lap | 0:48.98 (Lap 6) |
DNF | 32 | Graham Stewart | 11 | 8:38.74 | 0:46.50 (Lap 10) | |
DNF | 36 | Matthew Allnutt | 8 | 6:17.71 | 0:46.42 (Lap 7) | |
DNF | 17 | Will Unwin | 7 | 5:33.32 | 0:46.97 (Lap 3) | |
DNF | 92 | Nick Passmore | 0 | 0:00.00 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |