Race Results |
Results for Formula Rotax Max (Race No. 13 - Heat 3) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 18 | William Priest | 7 | 5:28.00 | 0:46.44 (Lap 3) | |
2 | 83 | John Parsons | 7 | 5:30.14 | 2.14 seconds | 0:46.23 (Lap 4) |
3 | 35 | Neil Mckernan | 7 | 5:30.42 | 2.42 seconds | 0:46.62 (Lap 6) |
4 | 66 | Dan Payne | 7 | 5:32.26 | 4.26 seconds | 0:46.27 (Lap 4) |
5 | 90 | Adam Hannah | 7 | 5:33.88 | 5.88 seconds | 0:46.59 (Lap 5) |
6 | 69 | Jason Edwards | 7 | 5:34.62 | 6.62 seconds | 0:46.67 (Lap 6) |
7 | 22 | Kyle Brown | 7 | 5:35.31 | 7.31 seconds | 0:46.98 (Lap 7) |
8 | 71 | William George | 7 | 5:35.49 | 7.49 seconds | 0:46.63 (Lap 5) |
9 | 68 | Steven Oakes | 7 | 5:36.41 | 8.41 seconds | 0:46.54 (Lap 6) |
10 | 77 | Chris Gibbs | 7 | 5:36.99 | 8.99 seconds | 0:47.31 (Lap 4) |
11 | 27 | Christian Hewgill | 7 | 5:37.50 | 9.50 seconds | 0:47.02 (Lap 6) |
12 | 37 | Josh Jones | 7 | 5:38.79 | 10.79 seconds | 0:47.13 (Lap 3) |
13 | 85 | Tom Snowball | 7 | 5:38.92 | 10.92 seconds | 0:47.24 (Lap 2) |
14 | 78 | Michael Game | 7 | 5:39.13 | 11.13 seconds | 0:47.20 (Lap 7) |
15 | 28 | Tim Penny | 7 | 5:39.55 | 11.55 seconds | 0:47.10 (Lap 7) |
16 | 72 | Sid Dunlop | 7 | 5:40.27 | 12.27 seconds | 0:47.32 (Lap 5) |
17 | 60 | Marc Othen | 7 | 5:40.46 | 12.46 seconds | 0:47.18 (Lap 3) |
18 | 17 | Stefan Maurici | 7 | 5:42.61 | 14.61 seconds | 0:46.68 (Lap 6) |
19 | 99 | Ankit Love | 7 | 5:46.03 | 18.03 seconds | 0:47.94 (Lap 5) |
20 | 62 | Jamie Harrison | 7 | 5:46.79 | 18.79 seconds | 0:47.50 (Lap 4) |
21 | 56 | Julian Griffin | 7 | 5:55.35 | 27.35 seconds | 0:48.94 (Lap 7) |
22 | 16 | Jordan Mackrell | 6 | 5:34.88 | 1 Lap | 0:48.02 (Lap 4) |
DNF | 51 | Matt Barnes | 4 | 3:13.78 | 0:46.89 (Lap 4) | |
DNF | 20 | Daniel Molloy | 0 | 0:00.00 (Lap 0) | ||
DNF | 38 | Jedd Cooke | 0 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |