Race Results |
Results for Formula TKM Extreme (Race No. 9 - Heat 1) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 25 | Tom Oliphant | 7 | 5:47.48 | 0:49.01 (Lap 5) | |
2 | 59 | Danny Allin | 7 | 5:52.94 | 5.46 seconds | 0:49.61 (Lap 5) |
3 | 99 | Arran Maile | 7 | 5:53.21 | 5.73 seconds | 0:49.30 (Lap 7) |
4 | 31 | Jason Moore | 7 | 5:53.45 | 5.97 seconds | 0:48.91 (Lap 5) |
5 | 29 | Lloyd Ellison | 7 | 5:54.35 | 6.87 seconds | 0:49.31 (Lap 7) |
6 | 51 | Luke Woodland | 7 | 5:55.98 | 8.50 seconds | 0:49.34 (Lap 5) |
7 | 36 | Matthew Allnutt | 7 | 5:56.88 | 9.40 seconds | 0:49.66 (Lap 7) |
8 | 33 | Michael Cornell | 7 | 5:57.24 | 9.76 seconds | 0:49.54 (Lap 5) |
9 | 16 | David Eadon | 7 | 5:58.80 | 11.32 seconds | 0:49.45 (Lap 7) |
10 | 18 | Oliver Sedden | 7 | 5:59.99 | 12.51 seconds | 0:49.74 (Lap 7) |
11 | 19 | Matt Jones | 7 | 6:01.72 | 14.24 seconds | 0:49.80 (Lap 6) |
12 | 39 | Cliff Thomas | 7 | 6:01.95 | 14.47 seconds | 0:50.39 (Lap 4) |
13 | 34 | Jack Kemp | 7 | 6:02.16 | 14.68 seconds | 0:50.14 (Lap 6) |
14 | 23 | Nathan Ward | 7 | 6:03.89 | 16.41 seconds | 0:49.87 (Lap 7) |
15 | 24 | Dean Golba | 7 | 6:04.08 | 16.60 seconds | 0:49.72 (Lap 7) |
16 | 66 | Sam Brown | 7 | 6:04.77 | 17.29 seconds | 0:50.11 (Lap 7) |
17 | 76 | Andy Martin | 7 | 6:04.96 | 17.48 seconds | 0:49.95 (Lap 6) |
18 | 17 | Jack Kemshed | 7 | 6:05.91 | 18.43 seconds | 0:49.85 (Lap 7) |
19 | 56 | Matthew Grant | 7 | 6:06.88 | 19.40 seconds | 0:49.89 (Lap 6) |
20 | 46 | Katie Doggett | 7 | 6:09.07 | 21.59 seconds | 0:50.63 (Lap 6) |
21 | 27 | Jamie Tanser | 7 | 6:09.43 | 21.95 seconds | 0:50.90 (Lap 5) |
22 | 47 | Paul Monks | 7 | 6:12.00 | 24.52 seconds | 0:49.54 (Lap 6) |
23 | 52 | Eddie Donald | 7 | 6:13.01 | 25.53 seconds | 0:50.77 (Lap 4) |
24 | 84 | Steve Coombs | 7 | 6:15.25 | 27.77 seconds | 0:51.33 (Lap 6) |
25 | 20 | James Farrow | 7 | 6:15.49 | 28.01 seconds | 0:51.40 (Lap 5) |
26 | 97 | David Willacy | 7 | 6:15.89 | 28.41 seconds | 0:51.46 (Lap 6) |
27 | 26 | Alex Grover | 7 | 6:16.91 | 29.43 seconds | 0:51.67 (Lap 6) |
28 | 72 | Zak Roseman | 7 | 6:17.78 | 30.30 seconds | 0:50.02 (Lap 5) |
29 | 32 | Jordan Bailey | 7 | 6:28.06 | 40.58 seconds | 0:52.42 (Lap 7) |
DNF | 96 | Tom Bond | 0 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |