Race Results |
Results for Race 24. Final 1 (Formula Rotax Mini Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 42 | Jordan King | 15 | 9:16.01 | 0:35.96 (Lap 10) | |
2 | 29 | Matthew Parry | 15 | 9:16.44 | 0.43 seconds | 0:36.14 (Lap 13) |
3 | 50 | Shaun Slavin | 15 | 9:16.90 | 0.89 seconds | 0:36.05 (Lap 13) |
4 | 19 | Jamie Dzyra | 15 | 9:17.45 | 1.44 seconds | 0:36.29 (Lap 11) |
5 | 13 | Danny Harwood | 15 | 9:18.88 | 2.87 seconds | 0:36.11 (Lap 10) |
6 | 26 | James Appleton | 15 | 9:19.31 | 3.30 seconds | 0:36.12 (Lap 12) |
7 | 56 | Steven Handford | 15 | 9:21.04 | 5.03 seconds | 0:36.03 (Lap 12) |
8 | 25 | Louise Richardson | 15 | 9:21.07 | 5.06 seconds | 0:36.04 (Lap 13) |
9 | 27 | Martyn Craig | 15 | 9:22.44 | 6.43 seconds | 0:36.19 (Lap 14) |
10 | 16 | Paul Hardy | 15 | 9:24.66 | 8.65 seconds | 0:36.22 (Lap 14) |
11 | 5 | Callum Bowyer | 15 | 9:24.84 | 8.83 seconds | 0:35.97 (Lap 15) |
12 | 20 | Nathan Harrison | 15 | 9:25.31 | 9.30 seconds | 0:35.95 (Lap 15) |
13 | 17 | Jake Dalton | 15 | 9:26.69 | 10.68 seconds | 0:36.01 (Lap 10) |
14 | 28 | Pany Sofocleous | 15 | 9:29.03 | 13.02 seconds | 0:36.48 (Lap 12) |
15 | 61 | Jack Mayle | 15 | 9:29.13 | 13.12 seconds | 0:36.59 (Lap 10) |
16 | 71 | Max Coates | 15 | 9:29.67 | 13.66 seconds | 0:36.54 (Lap 13) |
17 | 45 | Harrison Scott | 15 | 9:30.56 | 14.55 seconds | 0:36.52 (Lap 14) |
18 | 95 | Daniel Purvis | 15 | 9:30.67 | 14.66 seconds | 0:36.38 (Lap 14) |
19 | 18 | Jack Marshall | 15 | 9:30.98 | 14.97 seconds | 0:36.43 (Lap 14) |
20 | 48 | Sam Ward | 15 | 9:31.08 | 15.07 seconds | 0:36.37 (Lap 14) |
21 | 21 | Joe Byrne | 15 | 9:31.41 | 15.40 seconds | 0:36.50 (Lap 10) |
22 | 36 | Barrie Pullinger | 15 | 9:34.07 | 18.06 seconds | 0:36.99 (Lap 14) |
23 | 82 | James Singleton | 15 | 9:34.35 | 18.34 seconds | 0:36.95 (Lap 15) |
24 | 24 | Jacob Stilp | 15 | 9:34.45 | 18.44 seconds | 0:36.85 (Lap 11) |
25 | 38 | Charlie Burridge | 15 | 9:34.67 | 18.66 seconds | 0:36.89 (Lap 15) |
26 | 31 | Corby Gormley | 10 | 6:16.04 | 5 Laps | 0:36.11 (Lap 10) |
27 | 53 | Luke Gardiner | 8 | 5:17.09 | 7 Laps | 0:36.70 (Lap 8) |
28 | 72 | Scott Robertson | 5 | 9:40.60 | 10 Laps | 0:36.74 (Lap 5) |
29 | 23 | Daniel Vaughan | 1 | 55.09 | 14 Laps | 0:47.64 (Lap 1) |
30 | 35 | Jordan Houghton | 0 | 15 Laps | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |