Race Results |
Results for Formula Rotax Max (Race No. 20 - Heat 4) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 66 | Dan Payne | 7 | 5:37.74 | 0:47.33 (Lap 7) | |
2 | 42 | Dominic Russell | 7 | 5:40.76 | 3.02 seconds | 0:47.37 (Lap 7) |
3 | 74 | Mat Dittmann | 7 | 5:42.30 | 4.56 seconds | 0:47.26 (Lap 7) |
4 | 44 | James Mulley | 7 | 5:43.13 | 5.39 seconds | 0:47.24 (Lap 6) |
5 | 78 | William Priest | 7 | 5:43.73 | 5.99 seconds | 0:47.29 (Lap 6) |
6 | 97 | Andrew Winter | 7 | 5:44.72 | 6.98 seconds | 0:47.56 (Lap 6) |
7 | 41 | Rob Gilford | 7 | 5:44.93 | 7.19 seconds | 0:47.51 (Lap 6) |
8 | 67 | Alex Rowley | 7 | 5:45.63 | 7.89 seconds | 0:47.57 (Lap 6) |
9 | 79 | Mike Game | 7 | 5:46.02 | 8.28 seconds | 0:47.86 (Lap 6) |
10 | 84 | Steven Cumbers | 7 | 5:50.27 | 12.53 seconds | 0:48.41 (Lap 7) |
11 | 16 | Danny Drew | 7 | 5:54.01 | 16.27 seconds | 0:47.38 (Lap 6) |
12 | 85 | Tom Snowball | 7 | 5:54.83 | 17.09 seconds | 0:48.33 (Lap 6) |
13 | 40 | Sam Smithson | 7 | 5:55.70 | 17.96 seconds | 0:48.10 (Lap 7) |
14 | 36 | Del Robinson | 7 | 5:59.96 | 22.22 seconds | 0:48.95 (Lap 6) |
15 | 17 | Stefan Maurici | 7 | 6:01.51 | 23.77 seconds | 0:47.55 (Lap 7) |
16 | 88 | Anthony Grace | 7 | 6:04.87 | 27.13 seconds | 0:49.49 (Lap 6) |
17 | 18 | James Stimpson | 7 | 6:06.11 | 28.37 seconds | 0:49.57 (Lap 7) |
18 | 73 | Hickesh Mehta | 7 | 6:06.69 | 28.95 seconds | 0:48.71 (Lap 7) |
19 | 96 | Ankit Love | 7 | 6:10.18 | 32.44 seconds | 0:49.83 (Lap 6) |
20 | 47 | David Bell | 7 | 6:12.85 | 35.11 seconds | 0:51.08 (Lap 6) |
21 | 64 | Dale Head | 5 | 5:38.41 | 2 Laps | 0:48.97 (Lap 4) |
DNF | 62 | Jamie Harrison | 3 | 2:36.57 | 0:48.97 (Lap 2) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |