UK Karting

Race Results
Super 1 Series - TKM - Round 2

Super 1 Series
TKM - Round 2 - Larkhall - 27 April 2008

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Race 16 .Heat 3. (Formula Honda Cadet)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 82 Connor Mills 8 6:05.86   0:44.89 (Lap 5)
2 3 Ashley England 8 6:06.05 0.19 seconds 0:45.26 (Lap 4)
3 2 Jessica Hawkins 8 6:07.39 1.53 seconds 0:45.21 (Lap 4)
4 32 Robert Holland 8 6:07.58 1.72 seconds 0:45.27 (Lap 5)
5 16 Jack Mitchell 8 6:07.82 1.96 seconds 0:45.34 (Lap 5)
6 51 Freddie Lee 8 6:08.57 2.71 seconds 0:45.17 (Lap 8)
7 67 Dylon Phibbs 8 6:09.02 3.16 seconds 0:45.25 (Lap 8)
8 35 Connor Jupp 8 6:09.28 3.42 seconds 0:44.89 (Lap 8)
9 5 Billy Chaplin 8 6:09.81 3.95 seconds 0:45.43 (Lap 6)
10 65 Daniel Ticktum 8 6:10.36 4.50 seconds 0:45.42 (Lap 6)
11 66 Shannon Phibbs 8 6:10.49 4.63 seconds 0:45.10 (Lap 7)
12 69 Piers Hickin 8 6:11.24 5.38 seconds 0:45.66 (Lap 8)
13 21 Brett Ward 8 6:11.59 5.73 seconds 0:45.24 (Lap 7)
14 74 Jack Partridge 8 6:11.93 6.07 seconds 0:45.67 (Lap 6)
15 8 Liam Pang 8 6:13.78 7.92 seconds 0:45.79 (Lap 7)
16 70 Harry Stewart 8 6:13.90 8.04 seconds 0:45.65 (Lap 3)
17 98 Robert Reed 8 6:13.95 8.09 seconds 0:45.66 (Lap 6)
18 17 James Read 8 6:19.63 13.77 seconds 0:46.14 (Lap 6)
19 46 Ryan Hewitt 8 6:21.02 15.16 seconds 0:45.52 (Lap 7)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]