UK Karting

Race Results
Whilton Mill KC - Club Championship - Round 4

Whilton Mill KC - Club Championship
Round 4 - Whilton Mill - 27 April 2008

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Formula Junior Rotax (Race No. 29 - B Final)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 68 Aaron Woods 7 5:34.91   0:47.46 (Lap 5)
2 27 David Derosa 7 5:37.33 2.42 seconds 0:47.66 (Lap 6)
3 17 Jordan Willson 7 5:37.44 2.53 seconds 0:46.94 (Lap 5)
4 55 Chris Setterfield 7 5:38.26 3.35 seconds 0:47.60 (Lap 6)
5 60 Luke Thirkettle 7 5:38.68 3.77 seconds 0:47.42 (Lap 7)
6 77 Lewis Plato 7 5:38.78 3.87 seconds 0:47.20 (Lap 7)
7 83 Laura Davis 7 5:41.23 6.32 seconds 0:48.06 (Lap 5)
8 37 Jonny Culkin 7 5:41.48 6.57 seconds 0:47.72 (Lap 3)
9 18 Zak Price 7 5:41.80 6.89 seconds 0:47.75 (Lap 3)
10 53 James Oppenheimer 7 5:42.10 7.19 seconds 0:48.30 (Lap 6)
11 29 Gurmukh Bhambra 7 5:44.35 9.44 seconds 0:48.09 (Lap 3)
12 41 Will Blackwell-chambers 7 5:44.90 9.99 seconds 0:47.87 (Lap 4)
13 99 Michael Whitaker 7 5:45.36 10.45 seconds 0:47.71 (Lap 5)
14 73 Ben Slater 7 5:50.37 15.46 seconds 0:48.81 (Lap 4)
15 20 Lewis Wilson 7 5:50.94 16.03 seconds 0:49.14 (Lap 6)
16 30 Tim Morshead 7 5:52.31 17.40 seconds 0:48.78 (Lap 7)
17 22 Jack Wilson 7 5:59.89 24.98 seconds 0:50.05 (Lap 4)
DNF 95 Michael Deakin 4 3:23.20   0:49.03 (Lap 4)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]