Race Results |
Results for Formula TKM Extreme (Race No. 32 - A Final) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 33 | Michael Cornell | 14 | 11:26.95 | 0:48.72 (Lap 12) | |
2 | 55 | Joe Porter | 14 | 11:27.46 | 0.51 seconds | 0:48.54 (Lap 8) |
3 | 78 | Sam Massey | 14 | 11:30.04 | 3.09 seconds | 0:48.79 (Lap 11) |
4 | 72 | Zak Roseman | 14 | 11:35.15 | 8.20 seconds | 0:48.94 (Lap 13) |
5 | 37 | Jimi Hughes | 14 | 11:36.12 | 9.17 seconds | 0:49.03 (Lap 12) |
6 | 39 | Cliff Thomas | 14 | 11:38.39 | 11.44 seconds | 0:49.26 (Lap 8) |
7 | 86 | Ian Williams | 14 | 11:38.66 | 11.71 seconds | 0:49.25 (Lap 10) |
8 | 21 | Dan Callaghan | 14 | 11:39.12 | 12.17 seconds | 0:49.34 (Lap 11) |
9 | 56 | Matt Grant | 14 | 11:39.26 | 12.31 seconds | 0:49.04 (Lap 13) |
10 | 75 | Josh Johnson | 14 | 11:39.54 | 12.59 seconds | 0:49.26 (Lap 13) |
11 | 99 | Arran Maile | 14 | 11:39.71 | 12.76 seconds | 0:48.89 (Lap 9) |
12 | 44 | Katie Doggett | 14 | 11:41.39 | 14.44 seconds | 0:48.85 (Lap 13) |
13 | 91 | Mark Palmer | 14 | 11:41.66 | 14.71 seconds | 0:49.27 (Lap 13) |
14 | 76 | Andy Martin | 14 | 11:46.94 | 19.99 seconds | 0:49.53 (Lap 14) |
15 | 66 | Luke Austin | 14 | 11:47.33 | 20.38 seconds | 0:49.62 (Lap 10) |
16 | 88 | Sam Brown | 14 | 11:49.81 | 22.86 seconds | 0:49.80 (Lap 4) |
17 | 23 | Nathan Ward | 14 | 11:49.94 | 22.99 seconds | 0:49.83 (Lap 5) |
18 | 84 | Steve Coombs | 14 | 11:51.02 | 24.07 seconds | 0:49.98 (Lap 11) |
19 | 25 | Ben Jordan | 14 | 11:51.89 | 24.94 seconds | 0:49.86 (Lap 8) |
20 | 17 | Jack Kemshed | 14 | 11:53.05 | 26.10 seconds | 0:49.41 (Lap 11) |
21 | 65 | Bernie Smith | 14 | 11:54.58 | 27.63 seconds | 0:49.96 (Lap 8) |
22 | 62 | Stephen Docker | 14 | 12:00.97 | 34.02 seconds | 0:50.33 (Lap 7) |
23 | 26 | Alex Grover | 14 | 12:01.35 | 34.40 seconds | 0:50.45 (Lap 13) |
24 | 28 | Oliver Davies | 14 | 12:06.81 | 39.86 seconds | 0:50.68 (Lap 12) |
25 | 97 | David Willacy | 14 | 12:07.08 | 40.13 seconds | 0:49.94 (Lap 12) |
26 | 36 | Matthew Bethel | 14 | 12:18.32 | 51.37 seconds | 0:51.77 (Lap 3) |
27 | 20 | James Farrow | 13 | 11:29.47 | 1 Lap | 0:50.33 (Lap 6) |
DNF | 92 | Christopher Kasch | 7 | 6:00.15 | 0:49.80 (Lap 7) | |
DNF | 94 | Neils Antliff | 4 | 3:34.75 | 0:51.53 (Lap 3) | |
DNF | 32 | Jordan Bailey | 3 | 2:45.42 | 0:52.02 (Lap 3) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |