Race Results |
Results for Formula TKM Extreme (Race No. 31 - A Final) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 25 | Tom Oliphant | 11 | 11:31.63 | 1:02.37 (Lap 3) | |
2 | 39 | Cliff Thomas | 11 | 11:35.05 | 3.42 seconds | 1:02.90 (Lap 8) |
3 | 16 | David Eadon | 11 | 11:39.30 | 7.67 seconds | 1:02.36 (Lap 9) |
4 | 55 | Joe Porter | 11 | 11:40.02 | 8.39 seconds | 1:02.53 (Lap 9) |
5 | 59 | Danny Allin | 11 | 11:40.55 | 8.92 seconds | 1:02.97 (Lap 6) |
6 | 33 | Michael Cornell | 11 | 11:40.83 | 9.20 seconds | 1:02.26 (Lap 10) |
7 | 75 | Josh Johnson | 11 | 11:43.25 | 11.62 seconds | 1:03.27 (Lap 10) |
8 | 29 | Jake Ball | 11 | 11:44.02 | 12.39 seconds | 1:03.07 (Lap 8) |
9 | 41 | Tom Witts | 11 | 11:47.24 | 15.61 seconds | 1:02.89 (Lap 9) |
10 | 72 | Zak Roseman | 11 | 11:48.90 | 17.27 seconds | 1:03.55 (Lap 11) |
11 | 63 | Will Waterman | 11 | 11:51.16 | 19.53 seconds | 1:02.71 (Lap 7) |
12 | 56 | Matt Grant | 11 | 11:54.42 | 22.79 seconds | 1:03.89 (Lap 9) |
13 | 42 | Chris Harris | 11 | 11:57.40 | 25.77 seconds | 1:04.11 (Lap 11) |
14 | 23 | Nathan Ward | 11 | 12:00.14 | 28.51 seconds | 1:04.36 (Lap 4) |
15 | 22 | Luke Jones | 11 | 12:00.67 | 29.04 seconds | 1:04.34 (Lap 10) |
16 | 17 | Jack Kemshed | 11 | 12:11.47 | 39.84 seconds | 1:05.32 (Lap 10) |
17 | 38 | Max Heighton-ginns | 11 | 12:12.73 | 41.10 seconds | 1:05.32 (Lap 10) |
18 | 34 | Will Redman | 11 | 12:16.65 | 45.02 seconds | 1:03.79 (Lap 10) |
19 | 62 | Stephen Docker | 11 | 12:16.81 | 45.18 seconds | 1:05.81 (Lap 8) |
20 | 20 | James Farrow | 11 | 12:27.96 | 56.33 seconds | 1:06.35 (Lap 9) |
21 | 36 | Matthew Bethel | 11 | 12:29.19 | 57.56 seconds | 1:06.50 (Lap 6) |
22 | 28 | Oliver Davies | 11 | 12:34.54 | 1:02.91 mins | 1:05.75 (Lap 8) |
23 | 26 | Alex Grover | 10 | 11:37.02 | 1 Lap | 1:07.45 (Lap 9) |
24 | 99 | Arran Maile | 10 | 11:37.27 | 1 Lap | 1:09.09 (Lap 6) |
25 | 97 | David Willacy | 10 | 11:40.40 | 1 Lap | 1:06.86 (Lap 10) |
DNF | 76 | Andy Martin | 8 | 8:43.43 | 1:04.18 (Lap 8) | |
DNF | 91 | Mark Palmer | 8 | 8:42.90 | 1:04.19 (Lap 7) | |
DNF | 88 | Sam Brown | 1 | 1:16.86 | 1:13.91 (Lap 1) | |
DNF | 50 | Russell Lee | 1 | 1:16.78 | 1:13.66 (Lap 1) | |
DNF | 24 | Ben Jordan | 1 | 1:11.98 | 1:10.62 (Lap 1) | |
DNF | 78 | Sam Massey | 1 | 1:05.87 | 1:05.58 (Lap 1) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |