Race Results |
Results for Race 27 Heat 3 (Rotax Max/biland) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 17 | Stefan Di Resta | 8 | 6:14.19 | 0:46.13 (Lap 6) | |
2 | 41 | Aiden Dewar | 8 | 6:15.95 | 1.76 seconds | 0:46.50 (Lap 6) |
3 | 24 | Michael Taylor | 8 | 6:16.92 | 2.73 seconds | 0:46.59 (Lap 8) |
4 | 76 | Stewart Mclennan | 8 | 6:17.88 | 3.69 seconds | 0:46.59 (Lap 7) |
5 | 23 | Kevin Westphal | 8 | 6:24.30 | 10.11 seconds | 0:47.56 (Lap 7) |
6 | 61 | Scott Robertson | 8 | 6:24.81 | 10.62 seconds | 0:47.39 (Lap 7) |
7 | 35 | Colin Macniven | 8 | 6:30.36 | 16.17 seconds | 0:47.70 (Lap 5) |
8 | 66 | Margo Gardner | 8 | 6:35.04 | 20.85 seconds | 0:48.23 (Lap 4) |
9 | 26 | Iain Chalmers | 8 | 6:37.70 | 23.51 seconds | 0:48.93 (Lap 5) |
10 | 1 | Tom Barrow | 8 | 6:43.68 | 29.49 seconds | 0:48.22 (Lap 6) |
11 | 8 | James Hammond | 8 | 6:45.71 | 31.52 seconds | 0:48.32 (Lap 7) |
12 | 50 | Ian Blackwood | 8 | 6:46.88 | 32.69 seconds | 0:48.68 (Lap 5) |
13 | 46 | Luke Williams | 8 | 6:49.83 | 35.64 seconds | 0:48.64 (Lap 7) |
14 | 55 | Malcolm Brown | 8 | 6:51.84 | 37.65 seconds | 0:48.52 (Lap 4) |
15 | 41 | Jason Toovey | 8 | 6:54.53 | 40.34 seconds | 0:49.58 (Lap 3) |
16 | 36 | Ian Lindsay | 8 | 6:56.44 | 42.25 seconds | 0:49.36 (Lap 6) |
17 | 9 | Ben Bertolini | 7 | 6:14.49 | 1 Lap | 0:50.87 (Lap 7) |
18 | 99 | Philip Wilkes | 7 | 6:15.32 | 1 Lap | 0:50.18 (Lap 5) |
19 | 57 | Barry Macarthur | 7 | 6:15.74 | 1 Lap | 0:49.90 (Lap 5) |
20 | 59 | Bob Shipman | 7 | 6:16.62 | 1 Lap | 0:49.69 (Lap 6) |
DNF | 67 | Robert Campbell | 3 | 2:26.41 | 0:47.34 (Lap 3) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |