Race Results |
Results for Formula TKM Extreme (Race No. 19 - Heat 4) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 13 | Matthew Harris | 8 | 6:39.96 | 0:49.32 (Lap 5) | |
2 | 41 | Tom Witts | 8 | 6:40.54 | 0.58 seconds | 0:49.29 (Lap 5) |
3 | 63 | Will Waterman | 8 | 6:40.76 | 0.80 seconds | 0:48.82 (Lap 5) |
4 | 55 | Joe Porter | 8 | 6:41.08 | 1.12 seconds | 0:48.90 (Lap 7) |
5 | 16 | David Eadon | 8 | 6:41.23 | 1.27 seconds | 0:49.26 (Lap 5) |
6 | 44 | Scott Chaney | 8 | 6:41.30 | 1.34 seconds | 0:49.29 (Lap 7) |
7 | 39 | Cliff Thomas | 8 | 6:41.63 | 1.67 seconds | 0:49.22 (Lap 7) |
8 | 33 | Michael Cornell | 8 | 6:41.95 | 1.99 seconds | 0:49.18 (Lap 7) |
9 | 72 | Zak Roseman | 8 | 6:42.73 | 2.77 seconds | 0:49.43 (Lap 6) |
10 | 99 | Arran Maile | 8 | 6:44.74 | 4.78 seconds | 0:49.45 (Lap 8) |
11 | 21 | Danny Whiteside | 8 | 6:45.03 | 5.07 seconds | 0:49.52 (Lap 8) |
12 | 37 | Jimi Hughes | 8 | 6:45.40 | 5.44 seconds | 0:49.20 (Lap 8) |
13 | 76 | Andy Martin | 8 | 6:45.72 | 5.76 seconds | 0:49.14 (Lap 8) |
14 | 66 | Luke Austin | 8 | 6:49.00 | 9.04 seconds | 0:50.20 (Lap 2) |
15 | 22 | Luke Jones | 8 | 6:53.15 | 13.19 seconds | 0:49.94 (Lap 8) |
16 | 34 | Will Redman | 8 | 6:53.73 | 13.77 seconds | 0:50.18 (Lap 7) |
17 | 82 | Ashley Randell | 8 | 6:54.58 | 14.62 seconds | 0:50.39 (Lap 7) |
18 | 38 | Max Heighton-ginns | 8 | 6:55.64 | 15.68 seconds | 0:50.34 (Lap 7) |
19 | 42 | Chris Harris | 8 | 6:55.89 | 15.93 seconds | 0:50.35 (Lap 7) |
20 | 62 | Stephen Docker | 8 | 6:56.57 | 16.61 seconds | 0:50.43 (Lap 8) |
21 | 86 | Ian Williams | 8 | 6:59.26 | 19.30 seconds | 0:49.92 (Lap 8) |
22 | 87 | Jack Wilkinson | 8 | 7:01.14 | 21.18 seconds | 0:50.85 (Lap 4) |
23 | 64 | Steve Grogan | 8 | 7:02.52 | 22.56 seconds | 0:51.48 (Lap 6) |
24 | 81 | John Button | 8 | 7:03.23 | 23.27 seconds | 0:51.46 (Lap 4) |
25 | 50 | Russell Lee | 8 | 7:03.54 | 23.58 seconds | 0:51.44 (Lap 4) |
26 | 45 | Rory Mowbray | 8 | 7:04.79 | 24.83 seconds | 0:51.36 (Lap 4) |
27 | 28 | Oliver Davies | 8 | 7:08.67 | 28.71 seconds | 0:51.57 (Lap 8) |
28 | 19 | Ben Barker | 7 | 6:42.29 | 1 Lap | 0:49.62 (Lap 3) |
DNF | 69 | Randall Lynn (Gp) | 6 | 5:35.32 | 0:49.27 (Lap 3) | |
DNF | 88 | Sam Brown | 4 | 3:25.42 | 0:49.75 (Lap 3) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |