UK Karting

Race Results
Super 1 Series - Rotax - Round 3

Super 1 Series
Rotax - Round 3 - Buckmore Park - 22 June 2008

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Race 26. Final 2 (Formula Rotax Mini Max)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 18 Jack Marshall 18 12:17.46   0:40.47 (Lap 16)
2 5 Callum Bowyer 18 12:17.53 0.07 seconds 0:40.31 (Lap 17)
3 99 Andy King 18 12:17.63 0.17 seconds 0:40.25 (Lap 17)
4 16 Paul Hardy 18 12:18.03 0.57 seconds 0:40.25 (Lap 17)
5 17 Jake Dalton 18 12:19.57 2.11 seconds 0:40.43 (Lap 15)
6 45 Harrison Scott 18 12:19.62 2.16 seconds 0:40.24 (Lap 17)
7 27 Martyn Craig 18 12:20.52 3.06 seconds 0:40.47 (Lap 15)
8 24 Jacob Stilp 18 12:22.71 5.25 seconds 0:40.77 (Lap 17)
9 29 Matthew Parry 18 12:22.78 5.32 seconds 0:40.33 (Lap 13)
10 42 Jordan King 18 12:25.09 7.63 seconds 0:40.21 (Lap 17)
11 61 Jack Mayle 18 12:25.15 7.69 seconds 0:40.37 (Lap 17)
12 56 Steven Handford 18 12:25.27 7.81 seconds 0:40.45 (Lap 17)
13 13 Danny Harwood 18 12:25.41 7.95 seconds 0:40.47 (Lap 17)
14 50 Shaun Slavin 18 12:25.47 8.01 seconds 0:40.49 (Lap 17)
15 35 Jordan Houghton 18 12:25.56 8.10 seconds 0:40.75 (Lap 17)
16 25 Louise Richardson 18 12:28.97 11.51 seconds 0:40.76 (Lap 10)
17 21 Joe Byrne 18 12:29.14 11.68 seconds 0:40.67 (Lap 12)
18 20 Nathan Harrison 18 12:29.42 11.96 seconds 0:40.63 (Lap 15)
19 26 James Appleton 18 12:29.66 12.20 seconds 0:40.86 (Lap 3)
20 28 Pany Sofocleous 18 12:30.77 13.31 seconds 0:41.04 (Lap 16)
21 71 Max Coates 18 12:31.35 13.89 seconds 0:40.80 (Lap 10)
22 23 Daniel Vaughan 18 12:31.41 13.95 seconds 0:40.79 (Lap 17)
23 96 Ryan Norris 18 12:31.76 14.30 seconds 0:40.87 (Lap 18)
24 30 Pierce Mcmahon 18 12:33.01 15.55 seconds 0:40.90 (Lap 14)
25 38 Charlotte Burridge 18 12:34.17 16.71 seconds 0:40.83 (Lap 15)
26 95 Daniel Purvis 18 12:34.28 16.82 seconds 0:40.81 (Lap 15)
27 34 Kaan Onder 18 12:44.60 27.14 seconds 0:41.65 (Lap 4)
28 33 Alessandro Latif 18 12:44.89 27.43 seconds 0:41.64 (Lap 10)
29 69 Thomas Baker 4 2:53.12 14 Laps 0:41.00 (Lap 4)
30 19 Jamie Dzyra 4 3:04.89 14 Laps 0:41.71 (Lap 4)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]