Race Results |
Results for Formula Rotax Max (Race No. 30 - Final) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 35 | Karl Haxton | 14 | 10:48.74 | 0:45.92 (Lap 12) | |
2 | 56 | Lewis Brown | 14 | 10:49.48 | 0.74 seconds | 0:45.90 (Lap 6) |
3 | 16 | Joel Roundacre | 14 | 10:49.78 | 1.04 seconds | 0:45.92 (Lap 12) |
4 | 70 | Dan Payne | 14 | 10:50.04 | 1.30 seconds | 0:45.89 (Lap 14) |
5 | 67 | Sam Smithson | 14 | 10:53.36 | 4.62 seconds | 0:46.15 (Lap 7) |
6 | 98 | James Mulley | 14 | 10:53.96 | 5.22 seconds | 0:45.96 (Lap 11) |
7 | 17 | Craig Crowther | 14 | 10:54.71 | 5.97 seconds | 0:46.07 (Lap 11) |
8 | 51 | Lloyd Savage | 14 | 10:56.73 | 7.99 seconds | 0:46.24 (Lap 11) |
9 | 78 | Christopher Gibbon | 14 | 10:58.28 | 9.54 seconds | 0:46.26 (Lap 12) |
10 | 79 | Andrew Vizard | 14 | 11:00.28 | 11.54 seconds | 0:46.32 (Lap 14) |
11 | 81 | Andrew Rees-reynolds | 14 | 11:00.73 | 11.99 seconds | 0:46.48 (Lap 9) |
12 | 61 | Jon Maybin | 14 | 11:01.06 | 12.32 seconds | 0:46.34 (Lap 14) |
13 | 50 | Kirk Cattermole | 14 | 11:04.52 | 15.78 seconds | 0:46.77 (Lap 5) |
14 | 71 | James Corpe | 14 | 11:04.79 | 16.05 seconds | 0:46.42 (Lap 5) |
15 | 99 | Josh Parker | 14 | 11:05.01 | 16.27 seconds | 0:46.47 (Lap 11) |
16 | 55 | Craig Hook | 14 | 11:05.64 | 16.90 seconds | 0:46.46 (Lap 14) |
17 | 91 | Danny Andrew | 14 | 11:06.19 | 17.45 seconds | 0:46.62 (Lap 12) |
18 | 92 | Jamie Johnson | 14 | 11:06.35 | 17.61 seconds | 0:46.34 (Lap 13) |
19 | 20 | James Bishop | 14 | 11:06.53 | 17.79 seconds | 0:46.52 (Lap 13) |
20 | 32 | Barry Thomsit | 14 | 11:07.41 | 18.67 seconds | 0:46.57 (Lap 14) |
21 | 33 | Iain Weber | 14 | 11:07.69 | 18.95 seconds | 0:46.58 (Lap 11) |
22 | 25 | Ian Moss | 14 | 11:10.82 | 22.08 seconds | 0:46.59 (Lap 8) |
23 | 68 | Daniel Brett | 14 | 11:13.61 | 24.87 seconds | 0:46.83 (Lap 13) |
24 | 21 | Jonathan Drabble | 14 | 11:27.77 | 39.03 seconds | 0:47.00 (Lap 11) |
25 | 60 | Dan Orlandea | 14 | 11:29.14 | 40.40 seconds | 0:47.97 (Lap 6) |
DNF | 36 | Dominic Russell | 0 | 0:00.00 (Lap 0) | ||
DNF | 80 | Andrew Winter | 0 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |