Race Results |
Results for Race 28 All Cadets (A Final All Cadets) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 69 | Piers Hickin | 10 | 9:19.18 | 0:55.66 (Lap 9) | |
2 | 83 | Mathew Duffett | 10 | 9:27.10 | 7.92 seconds | 0:56.24 (Lap 7) |
3 | 39 | Daniel Fazzone | 10 | 9:29.18 | 10.00 seconds | 0:56.03 (Lap 9) |
4 | 2 | Jessica Hawkins | 10 | 9:29.40 | 10.22 seconds | 0:56.08 (Lap 4) |
5 | 60 | Charlie Mayle | 10 | 9:30.84 | 11.66 seconds | 0:56.62 (Lap 2) |
6 | 76 | Michael Gibbins | 10 | 9:32.12 | 12.94 seconds | 0:56.39 (Lap 2) |
7 | 46 | Lando Norris | 10 | 9:32.38 | 13.20 seconds | 0:56.68 (Lap 2) |
8 | 79 | Sean Gee | 10 | 9:33.97 | 14.79 seconds | 0:56.39 (Lap 8) |
9 | 37 | Sam Stansbury | 10 | 9:34.36 | 15.18 seconds | 0:56.57 (Lap 5) |
10 | 98 | Robert Reed | 10 | 9:34.62 | 15.44 seconds | 0:55.83 (Lap 6) |
11 | 20 | Joshua Lomas | 10 | 9:34.78 | 15.60 seconds | 0:55.72 (Lap 7) |
12 | 32 | Oliver Norris | 10 | 9:35.29 | 16.11 seconds | 0:56.28 (Lap 5) |
13 | 26 | Cory Stevens | 10 | 9:35.50 | 16.32 seconds | 0:56.44 (Lap 2) |
14 | 82 | Jake Blackledge | 10 | 9:37.13 | 17.95 seconds | 0:56.22 (Lap 4) |
15 | 43 | David Wright | 10 | 9:38.23 | 19.05 seconds | 0:56.23 (Lap 2) |
16 | 78 | Peter Newman | 10 | 9:38.55 | 19.37 seconds | 0:56.56 (Lap 9) |
17 | 34 | Ryan Anderton | 10 | 9:42.68 | 23.50 seconds | 0:56.28 (Lap 5) |
18 | 45 | Beth Trueman | 10 | 9:43.64 | 24.46 seconds | 0:56.91 (Lap 8) |
19 | 85 | Jason Duffett | 10 | 9:55.04 | 35.86 seconds | 0:55.78 (Lap 7) |
20 | 29 | James Reed | 10 | 9:56.88 | 37.70 seconds | 0:57.71 (Lap 10) |
21 | 73 | Shanaka Clay | 10 | 10:03.12 | 43.94 seconds | 0:56.12 (Lap 9) |
22 | 97 | Marcus Boyd | 10 | 10:06.39 | 47.21 seconds | 0:58.80 (Lap 9) |
DNF | 96 | Alan Rees | 1 | 10:15.29 | 10:14.00 (Lap 1) | |
DNF | 28 | Bradwyn Jones | 0 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |