Race Results |
Results for Race 28 Final (Junior Blue) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 12 | Craig Mitchell | 10 | 6:41.59 | 0:39.78 (Lap 6) | |
2 | 35 | Calvin Watson | 10 | 6:44.74 | 3.15 seconds | 0:39.93 (Lap 6) |
3 | 5 | Stephen Philip | 10 | 6:44.92 | 3.33 seconds | 0:40.05 (Lap 5) |
4 | 55 | Fergus Barlow | 10 | 6:45.93 | 4.34 seconds | 0:40.09 (Lap 9) |
5 | 6 | Greg Stark | 10 | 6:49.66 | 8.07 seconds | 0:40.47 (Lap 4) |
6 | 21 | Mike Falls | 10 | 6:49.93 | 8.34 seconds | 0:40.31 (Lap 7) |
7 | 10 | Kerr Mcewan | 10 | 6:49.94 | 8.35 seconds | 0:40.13 (Lap 9) |
8 | 8 | Kirsty Young | 10 | 6:50.09 | 8.50 seconds | 0:39.84 (Lap 9) |
9 | 45 | Colin Noble | 10 | 6:51.36 | 9.77 seconds | 0:40.22 (Lap 8) |
10 | 36 | Greg Turner | 10 | 6:51.75 | 10.16 seconds | 0:40.43 (Lap 6) |
11 | 32 | Callum Miller | 10 | 6:55.25 | 13.66 seconds | 0:40.97 (Lap 6) |
12 | 69 | Daniel Parrott | 10 | 6:55.78 | 14.19 seconds | 0:40.51 (Lap 7) |
13 | 96 | Neville Parrott | 10 | 7:00.15 | 18.56 seconds | 0:41.08 (Lap 10) |
14 | 40 | Katie Brown | 10 | 7:09.81 | 28.22 seconds | 0:41.65 (Lap 9) |
15 | 77 | Greg Woodside | 10 | 7:12.93 | 31.34 seconds | 0:42.41 (Lap 8) |
16 | 80 | Richard Bardell | 10 | 7:19.45 | 37.86 seconds | 0:42.20 (Lap 6) |
DNF | 0 | David Wagner | 0 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |