Race Results |
Results for Race 28. 'A' Final (Formula Rotax Junior Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 42 | Bill Cowley | 16 | 12:44.16 | 0:46.92 (Lap 11) | |
2 | 6 | Ryan Singleton | 16 | 12:44.69 | 0.53 seconds | 0:46.93 (Lap 14) |
3 | 9 | Spencer Barrow | 16 | 12:47.02 | 2.86 seconds | 0:47.04 (Lap 14) |
4 | 28 | Josh Webster | 16 | 12:48.41 | 4.25 seconds | 0:47.18 (Lap 12) |
5 | 45 | Jack Dex | 16 | 12:50.04 | 5.88 seconds | 0:46.94 (Lap 12) |
6 | 59 | Ross Wylie | 16 | 12:50.38 | 6.22 seconds | 0:47.10 (Lap 11) |
7 | 5 | Ross Dougan | 16 | 12:51.47 | 7.31 seconds | 0:47.24 (Lap 11) |
8 | 27 | Billy Albone | 16 | 12:52.83 | 8.67 seconds | 0:46.98 (Lap 12) |
9 | 80 | Tom Ingram | 16 | 12:53.08 | 8.92 seconds | 0:47.02 (Lap 12) |
10 | 30 | Matthew Mason | 16 | 12:53.23 | 9.07 seconds | 0:47.05 (Lap 12) |
11 | 34 | Matt Shead | 16 | 12:53.42 | 9.26 seconds | 0:47.24 (Lap 12) |
12 | 0 | Joseph Reilly | 16 | 12:54.86 | 10.70 seconds | 0:47.03 (Lap 8) |
13 | 16 | Robert Gilmour | 16 | 12:55.34 | 11.18 seconds | 0:47.20 (Lap 7) |
14 | 33 | Shaun Pirie | 16 | 12:55.53 | 11.37 seconds | 0:47.15 (Lap 11) |
15 | 39 | Michael Epps | 16 | 12:56.17 | 12.01 seconds | 0:47.17 (Lap 6) |
16 | 13 | Joe Mckeand | 16 | 12:58.39 | 14.23 seconds | 0:47.25 (Lap 13) |
17 | 44 | Jack Allison | 16 | 12:58.79 | 14.63 seconds | 0:47.28 (Lap 10) |
18 | 38 | Robert Browning | 16 | 12:59.74 | 15.58 seconds | 0:47.65 (Lap 13) |
19 | 19 | George Blundell | 16 | 13:00.13 | 15.97 seconds | 0:47.64 (Lap 7) |
20 | 31 | Jamie Fegan | 16 | 13:00.25 | 16.09 seconds | 0:47.50 (Lap 8) |
21 | 21 | Luke Haynes | 16 | 13:00.55 | 16.39 seconds | 0:47.40 (Lap 10) |
22 | 29 | Lee Bourner | 16 | 13:02.30 | 18.14 seconds | 0:47.41 (Lap 13) |
23 | 37 | Ollie Morris-jones | 16 | 13:02.84 | 18.68 seconds | 0:47.64 (Lap 13) |
24 | 54 | Ben Walker | 16 | 13:04.63 | 20.47 seconds | 0:47.74 (Lap 10) |
25 | 50 | Benji Hetherington | 16 | 13:20.66 | 36.50 seconds | 0:47.63 (Lap 10) |
26 | 88 | Edward Brand | 12 | 13:04.43 | 4 Laps | 0:47.53 (Lap 8) |
27 | 15 | James Doherty | 7 | 5:42.56 | 9 Laps | 0:47.51 (Lap 7) |
28 | 78 | Tom Howard | 6 | 5:33.35 | 10 Laps | 0:54.26 (Lap 6) |
29 | 25 | Andrew Richardson | 2 | 1:51.80 | 14 Laps | 0:50.16 (Lap 2) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |