Race Results |
Results for Race 9 (Rotax Max - Heat 2) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 80 | Shaun Fulford | 9 | 6:29.35 | 0:42.38 (Lap 5) | |
2 | 76 | Richard Raymond | 9 | 6:29.91 | 0.56 seconds | 0:43.13 (Lap 7) |
3 | 27 | Nathan Lawley | 9 | 6:30.23 | 0.88 seconds | 0:42.46 (Lap 5) |
4 | 88 | James Rygor | 9 | 6:30.73 | 1.38 seconds | 0:43.08 (Lap 2) |
5 | 59 | James Bishop | 9 | 6:30.83 | 1.48 seconds | 0:42.71 (Lap 3) |
6 | 71 | Richard Jenkins | 9 | 6:31.01 | 1.66 seconds | 0:42.91 (Lap 3) |
7 | 16 | Scott Hutchins | 9 | 6:31.18 | 1.83 seconds | 0:42.42 (Lap 8) |
8 | 56 | Chris Thomas | 9 | 6:37.29 | 7.94 seconds | 0:43.06 (Lap 3) |
9 | 68 | Richard Brenton | 9 | 6:38.20 | 8.85 seconds | 0:43.31 (Lap 3) |
10 | 92 | Neil Bamford | 9 | 6:39.02 | 9.67 seconds | 0:43.73 (Lap 7) |
11 | 89 | Miles Beer | 9 | 6:39.13 | 9.78 seconds | 0:43.21 (Lap 7) |
12 | 23 | Gareth Taylor | 9 | 6:40.75 | 11.40 seconds | 0:42.89 (Lap 6) |
13 | 22 | Stuart Bickley | 9 | 6:41.78 | 12.43 seconds | 0:43.64 (Lap 7) |
14 | 47 | Matthew Allnutt | 9 | 6:41.91 | 12.56 seconds | 0:43.69 (Lap 7) |
15 | 58 | Brett Davenport | 9 | 6:44.07 | 14.72 seconds | 0:42.91 (Lap 4) |
16 | 64 | Jon Sweeper | 9 | 6:46.55 | 17.20 seconds | 0:42.80 (Lap 6) |
17 | 61 | Matthew Venn | 7 | 6:57.60 | 2 Laps | 0:43.35 (Lap 4) |
DNS | 52 | James Plunkett | 0 | 0:00.00 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |