UK Karting

Race Results
Super 1 Series - MSA - Round 4

Super 1 Series
MSA - Round 4 - Larkhall - 17 August 2008

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Race 18. Final 2 (Formula Kf2)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 32 Michael Simpson 18 11:15.48   0:37.27 (Lap 16)
2 42 Jack Harvey 18 11:16.39 0.91 seconds 0:37.30 (Lap 15)
3 26 Jordan Chamberlain 18 11:17.06 1.58 seconds 0:37.37 (Lap 16)
4 0 Rob Foster-jones 18 11:17.88 2.40 seconds 0:37.37 (Lap 16)
5 12 Lindsay Butcher 18 11:20.87 5.39 seconds 0:37.48 (Lap 8)
6 23 Shaun Carter 18 11:22.24 6.76 seconds 0:37.50 (Lap 16)
7 21 Craig Stirling 18 11:22.49 7.01 seconds 0:37.49 (Lap 16)
8 2 Greg Harper 18 11:22.86 7.38 seconds 0:37.40 (Lap 17)
9 41 Bill Sherlock 18 11:24.85 9.37 seconds 0:37.68 (Lap 11)
10 29 Jake Ball 18 11:25.36 9.88 seconds 0:37.64 (Lap 15)
11 3 Rob Foster 18 11:27.21 11.73 seconds 0:37.68 (Lap 8)
12 31 Harry Drysdale 18 11:28.39 12.91 seconds 0:37.61 (Lap 16)
13 22 James Godbehere 18 11:29.35 13.87 seconds 0:37.37 (Lap 7)
14 11 Charles Bonsey 18 11:30.47 14.99 seconds 0:37.68 (Lap 16)
15 87 Gary Edwards 18 11:31.31 15.83 seconds 0:37.50 (Lap 17)
16 44 Craig Breen 18 11:32.01 16.53 seconds 0:37.65 (Lap 18)
17 13 Laura Tillett 18 11:32.19 16.71 seconds 0:37.54 (Lap 15)
18 25 Shane Crosbie 18 11:32.40 16.92 seconds 0:37.49 (Lap 7)
19 49 Marcus Allen 18 11:33.45 17.97 seconds 0:37.72 (Lap 17)
20 64 Mark Balmer 18 11:33.99 18.51 seconds 0:37.79 (Lap 18)
21 52 Alex O'sullivan 18 11:35.54 20.06 seconds 0:37.84 (Lap 14)
22 34 Cormac O'neill 18 11:35.90 20.42 seconds 0:37.75 (Lap 7)
23 98 Aaron Coby 18 11:48.12 32.64 seconds 0:37.76 (Lap 5)
24 24 Steven Napier 17 11:34.57 1 Lap 0:37.74 (Lap 10)
25 47 Michael West 17 11:46.57 1 Lap 0:37.80 (Lap 5)
26 77 Chris Brown 16 11:37.15 2 Laps 0:37.41 (Lap 13)
27 18 Ben Cooper 1 38.89 17 Laps 0:38.73 (Lap 1)
28 51 Josh Fielding 0 18 Laps 0:00.00 (Lap 0)
DNF 28 James Abraham 2 6:40.91   0:38.26 (Lap 2)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]