UK Karting

Race Results
Super 1 Series - MSA - Round 5

Super 1 Series
MSA - Round 5 - Whilton Mill - 31 August 2008

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Race 2. Heat 1 (Formula Cadet)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 63 George Russell 8 7:13.17   0:53.38 (Lap 5)
2 0 Roy Johnson 8 7:13.27 0.10 seconds 0:53.49 (Lap 7)
3 17 Josh White 8 7:13.50 0.33 seconds 0:53.38 (Lap 5)
4 36 Ricky Collard 8 7:13.62 0.45 seconds 0:53.51 (Lap 5)
5 29 James Armitage 8 7:13.79 0.62 seconds 0:53.20 (Lap 7)
6 23 Kasia Nicklin 8 7:14.09 0.92 seconds 0:53.55 (Lap 6)
7 98 David Mcnicoll 8 7:14.53 1.36 seconds 0:53.56 (Lap 3)
8 89 Alex Gill 8 7:14.61 1.44 seconds 0:53.18 (Lap 7)
9 21 Sam Webster 8 7:14.84 1.67 seconds 0:53.25 (Lap 6)
10 64 Adam Mackay 8 7:17.70 4.53 seconds 0:53.57 (Lap 5)
11 18 Alex Hamilton 8 7:18.50 5.33 seconds 0:53.80 (Lap 4)
12 55 Max Vaughan 8 7:19.51 6.34 seconds 0:53.87 (Lap 8)
13 40 Luke Stark 8 7:22.51 9.34 seconds 0:53.86 (Lap 6)
14 49 Martin Poole 8 7:23.24 10.07 seconds 0:54.46 (Lap 8)
15 30 Oliver Norris 8 7:23.88 10.71 seconds 0:54.28 (Lap 5)
16 31 Sebastian Morris 8 7:27.67 14.50 seconds 0:54.23 (Lap 5)
17 73 Ellis Hanks 8 7:27.67 14.50 seconds 0:54.81 (Lap 8)
18 47 Lando Norris 8 7:29.53 16.36 seconds 0:54.91 (Lap 5)
19 50 Cole Chambers 8 7:29.59 16.42 seconds 0:54.97 (Lap 5)
20 28 Sam Vanderpump 8 7:44.55 31.38 seconds 0:55.00 (Lap 6)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]