Race Results |
Results for Race 3. Heat 1 (Formula Kf2) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 23 | Shaun Carter | 12 | 10:10.48 | 0:44.51 (Lap 9) | |
2 | 42 | Jack Harvey | 12 | 10:10.67 | 0.19 seconds | 0:44.35 (Lap 8) |
3 | 29 | Jake Ball | 12 | 10:12.90 | 2.42 seconds | 0:44.46 (Lap 7) |
4 | 22 | James Godbehere | 12 | 10:13.82 | 3.34 seconds | 0:44.42 (Lap 7) |
5 | 0 | Rob Foster-jones | 12 | 10:14.03 | 3.55 seconds | 0:44.54 (Lap 9) |
6 | 12 | Lindsay Butcher | 12 | 10:14.18 | 3.70 seconds | 0:44.54 (Lap 7) |
7 | 26 | Jordan Chamberlain | 12 | 10:14.97 | 4.49 seconds | 0:44.53 (Lap 8) |
8 | 77 | Chris Brown | 12 | 10:15.83 | 5.35 seconds | 0:44.57 (Lap 9) |
9 | 44 | Craig Breen | 12 | 10:16.52 | 6.04 seconds | 0:44.61 (Lap 11) |
10 | 21 | Craig Stirling | 12 | 10:17.50 | 7.02 seconds | 0:44.58 (Lap 9) |
11 | 50 | Joe Porter | 12 | 10:19.28 | 8.80 seconds | 0:44.55 (Lap 11) |
12 | 18 | Ben Cooper | 12 | 10:22.63 | 12.15 seconds | 0:44.55 (Lap 11) |
13 | 51 | Josh Fielding | 12 | 10:23.28 | 12.80 seconds | 0:44.40 (Lap 11) |
14 | 47 | Michael West | 12 | 10:24.53 | 14.05 seconds | 0:44.85 (Lap 7) |
15 | 11 | Charles Bonsey | 12 | 10:28.58 | 18.10 seconds | 0:44.87 (Lap 6) |
16 | 32 | Michael Simpson | 12 | 10:28.65 | 18.17 seconds | 0:44.91 (Lap 9) |
17 | 28 | James Abraham | 12 | 10:28.77 | 18.29 seconds | 0:44.98 (Lap 9) |
18 | 64 | Mark Balmer | 12 | 10:28.88 | 18.40 seconds | 0:44.74 (Lap 6) |
19 | 49 | Marcus Allen | 12 | 10:29.12 | 18.64 seconds | 0:44.86 (Lap 6) |
20 | 52 | Alex O'sullivan | 12 | 10:29.65 | 19.17 seconds | 0:44.85 (Lap 8) |
21 | 25 | Shane Crosbie | 12 | 10:30.02 | 19.54 seconds | 0:44.85 (Lap 8) |
22 | 16 | Laura Tillett | 12 | 10:30.17 | 19.69 seconds | 0:45.04 (Lap 7) |
23 | 31 | Harry Drysdale | 12 | 10:30.30 | 19.82 seconds | 0:44.92 (Lap 7) |
24 | 3 | Rob Foster | 12 | 10:30.58 | 20.10 seconds | 0:45.09 (Lap 10) |
25 | 24 | Steven Napier | 12 | 10:31.63 | 21.15 seconds | 0:44.79 (Lap 7) |
26 | 41 | Bill Sherlock | 12 | 10:31.72 | 21.24 seconds | 0:44.85 (Lap 9) |
27 | 87 | Gary Edwards | 12 | 10:35.07 | 24.59 seconds | 0:44.71 (Lap 11) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |