Race Results |
Results for Race 1 (Rotax Max - Heat 1) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 33 | Paul Cleaver | 8 | 6:29.69 | 0:48.49 (Lap 2) | |
2 | 74 | Mat Dittmann | 8 | 6:32.07 | 2.38 seconds | 0:48.49 (Lap 2) |
3 | 42 | James Glenister | 8 | 6:33.34 | 3.65 seconds | 0:48.24 (Lap 4) |
4 | 39 | Danny Drew | 8 | 6:37.93 | 8.24 seconds | 0:48.64 (Lap 7) |
5 | 23 | Gareth Taylor | 8 | 6:39.01 | 9.32 seconds | 0:48.97 (Lap 5) |
6 | 69 | Peter Leppan | 8 | 6:40.17 | 10.48 seconds | 0:49.47 (Lap 4) |
7 | 59 | James Bishop | 8 | 6:40.43 | 10.74 seconds | 0:49.29 (Lap 8) |
8 | 80 | Shaun Fulford | 8 | 6:40.82 | 11.13 seconds | 0:49.21 (Lap 4) |
9 | 47 | Peter Blakeney | 8 | 6:42.17 | 12.48 seconds | 0:49.28 (Lap 5) |
10 | 71 | Richard Jenkins | 8 | 6:42.29 | 12.60 seconds | 0:49.19 (Lap 4) |
11 | 50 | Michael Pugh | 8 | 6:42.72 | 13.03 seconds | 0:49.67 (Lap 5) |
12 | 64 | Jon Sweeper | 8 | 6:42.86 | 13.17 seconds | 0:49.35 (Lap 5) |
13 | 53 | Brenton Jones | 8 | 6:44.20 | 14.51 seconds | 0:49.62 (Lap 5) |
14 | 25 | Scott Allen | 8 | 6:44.21 | 14.52 seconds | 0:48.47 (Lap 6) |
15 | 34 | Grant Davenport | 8 | 6:47.00 | 17.31 seconds | 0:49.15 (Lap 8) |
16 | 63 | Laurie Hughes | 8 | 6:50.70 | 21.01 seconds | 0:50.31 (Lap 3) |
17 | 21 | William Childs | 8 | 6:50.83 | 21.14 seconds | 0:50.40 (Lap 7) |
18 | 72 | Jamie Dawson | 8 | 6:51.17 | 21.48 seconds | 0:49.98 (Lap 5) |
19 | 20 | Elliott Corbett | 8 | 6:51.64 | 21.95 seconds | 0:49.68 (Lap 5) |
20 | 22 | Liam Revell | 8 | 6:52.04 | 22.35 seconds | 0:50.25 (Lap 5) |
21 | 77 | Luke Flynn | 8 | 6:57.86 | 28.17 seconds | 0:51.15 (Lap 6) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |