Race Results |
Results for Race 14 (Rotax Max - Heat 3) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 25 | Scott Allen | 9 | 7:11.41 | 0:47.65 (Lap 8) | |
2 | 33 | Paul Cleaver | 9 | 7:15.98 | 4.57 seconds | 0:47.81 (Lap 2) |
3 | 39 | Danny Drew | 9 | 7:16.58 | 5.17 seconds | 0:47.95 (Lap 2) |
4 | 80 | Shaun Fulford | 9 | 7:19.61 | 8.20 seconds | 0:48.46 (Lap 5) |
5 | 42 | James Glenister | 9 | 7:21.99 | 10.58 seconds | 0:47.92 (Lap 8) |
6 | 70 | Richard Henderson | 9 | 7:22.46 | 11.05 seconds | 0:48.47 (Lap 3) |
7 | 27 | Nathan Lawley | 9 | 7:22.97 | 11.56 seconds | 0:48.46 (Lap 3) |
8 | 47 | Peter Blakeney | 9 | 7:24.95 | 13.54 seconds | 0:48.42 (Lap 6) |
9 | 74 | Mat Dittmann | 9 | 7:25.51 | 14.10 seconds | 0:48.07 (Lap 5) |
10 | 78 | Richard Wicklen | 9 | 7:26.59 | 15.18 seconds | 0:48.63 (Lap 2) |
11 | 64 | Jon Sweeper | 9 | 7:29.90 | 18.49 seconds | 0:48.35 (Lap 9) |
12 | 22 | Liam Revell | 9 | 7:31.91 | 20.50 seconds | 0:49.53 (Lap 6) |
13 | 16 | Scott Hutchins | 9 | 7:31.91 | 20.50 seconds | 0:48.34 (Lap 7) |
14 | 26 | Stuart Bickley | 9 | 7:34.16 | 22.75 seconds | 0:48.90 (Lap 2) |
15 | 35 | Alex Rhodes | 9 | 7:37.83 | 26.42 seconds | 0:49.61 (Lap 2) |
16 | 69 | Peter Leppan | 9 | 7:38.98 | 27.57 seconds | 0:49.26 (Lap 2) |
17 | 53 | Brenton Jones | 9 | 7:44.07 | 32.66 seconds | 0:50.04 (Lap 2) |
18 | 77 | Luke Flynn | 9 | 7:55.07 | 43.66 seconds | 0:50.95 (Lap 9) |
19 | 76 | Richard Raymond | 4 | 3:25.12 | 5 Laps | 0:49.22 (Lap 2) |
20 | 59 | James Bishop | 0 | 0:00.00 | 9 Laps | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |