Race Results |
Results for Race 23 (Minimax - Heat 2) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 41 | Matthew George | 9 | 7:32.39 | 0:49.74 (Lap 8) | |
2 | 50 | Bobby Thompson | 9 | 7:34.14 | 1.75 seconds | 0:49.71 (Lap 7) |
3 | 30 | Sam Mitchell | 9 | 7:34.43 | 2.04 seconds | 0:49.73 (Lap 8) |
4 | 65 | Callum Hughes | 9 | 7:34.66 | 2.27 seconds | 0:49.61 (Lap 7) |
5 | 27 | Jody Fannin | 9 | 7:36.60 | 4.21 seconds | 0:49.87 (Lap 9) |
6 | 37 | Adam Glear | 9 | 7:36.85 | 4.46 seconds | 0:50.19 (Lap 5) |
7 | 40 | Joshua Green | 9 | 7:40.66 | 8.27 seconds | 0:50.40 (Lap 9) |
8 | 20 | Dean Clayton | 9 | 7:41.05 | 8.66 seconds | 0:49.94 (Lap 6) |
9 | 17 | Nick Arthur | 9 | 7:41.87 | 9.48 seconds | 0:50.44 (Lap 9) |
10 | 82 | Julian Davies | 9 | 7:41.87 | 9.48 seconds | 0:49.89 (Lap 5) |
11 | 58 | Chris Shaw | 9 | 7:42.79 | 10.40 seconds | 0:50.27 (Lap 9) |
12 | 24 | Daniel Headlam | 9 | 7:42.99 | 10.60 seconds | 0:50.23 (Lap 6) |
13 | 92 | Jordan Aveline | 9 | 7:43.42 | 11.03 seconds | 0:50.51 (Lap 6) |
14 | 28 | Sam Hack | 9 | 7:46.01 | 13.62 seconds | 0:50.67 (Lap 4) |
15 | 95 | Oliver Hughes | 6 | 5:05.16 | 3 Laps | 0:49.83 (Lap 4) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |