Race Results |
Results for Race 24 (TKM Extreme- Heat 2) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 33 | Will Waterman | 9 | 7:40.30 | 0:50.69 (Lap 4) | |
2 | 0 | Marcus Allen | 9 | 7:43.01 | 2.71 seconds | 0:50.51 (Lap 4) |
3 | 42 | Charlie Bruce-white | 9 | 7:45.56 | 5.26 seconds | 0:51.16 (Lap 6) |
4 | 62 | Simon Newby | 9 | 7:48.34 | 8.04 seconds | 0:51.32 (Lap 2) |
5 | 75 | Gary Fowler | 9 | 7:48.66 | 8.36 seconds | 0:50.98 (Lap 5) |
6 | 13 | Matthew Harris | 9 | 7:48.87 | 8.57 seconds | 0:50.67 (Lap 5) |
7 | 36 | Matthew Allnutt | 9 | 7:51.15 | 10.85 seconds | 0:51.38 (Lap 4) |
8 | 65 | Bernie Smith | 9 | 7:51.48 | 11.18 seconds | 0:51.59 (Lap 5) |
9 | 20 | Richard Morris | 9 | 7:51.54 | 11.24 seconds | 0:51.04 (Lap 5) |
10 | 51 | Scott Davenport | 9 | 7:51.87 | 11.57 seconds | 0:51.52 (Lap 4) |
11 | 31 | David Hodson | 9 | 7:52.29 | 11.99 seconds | 0:50.91 (Lap 7) |
12 | 63 | Matthew Cardwell | 9 | 7:55.98 | 15.68 seconds | 0:51.64 (Lap 6) |
13 | 30 | Ben Curtis | 9 | 8:03.08 | 22.78 seconds | 0:52.28 (Lap 5) |
14 | 35 | Guy Tolley | 9 | 8:09.56 | 29.26 seconds | 0:51.46 (Lap 5) |
15 | 54 | Simon Grove | 9 | 8:12.94 | 32.64 seconds | 0:51.72 (Lap 9) |
16 | 23 | Chris Pyke | 9 | 8:19.20 | 38.90 seconds | 0:51.59 (Lap 9) |
17 | 34 | Joe Fox | 8 | 8:00.43 | 1 Lap | 0:45.71 (Lap 5) |
18 | 38 | Tom Isham | 8 | 8:07.51 | 1 Lap | 0:52.23 (Lap 7) |
19 | 41 | Tom Witts | 8 | 8:11.17 | 1 Lap | 0:51.27 (Lap 3) |
20 | 37 | Jamie Folliard | 7 | 8:56.88 | 2 Laps | 0:52.78 (Lap 4) |
21 | 96 | Dave Cameron | 4 | 3:35.95 | 5 Laps | 0:52.75 (Lap 3) |
22 | 17 | Tom Bond | 3 | 2:42.60 | 6 Laps | 0:52.19 (Lap 3) |
23 | 45 | Simon Vercoe | 3 | 2:42.90 | 6 Laps | 0:52.65 (Lap 2) |
24 | 99 | Richard Sturdy | 0 | 0:00.00 | 9 Laps | 0:00.00 (Lap 0) |
25 | 21 | Ashley Yorke | 0 | 0:00.00 | 9 Laps | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |