Race Results |
Results for Race 42 (Minimax - A Final) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 27 | Jody Fannin | 12 | 9:02.87 | 0:44.66 (Lap 9) | |
2 | 50 | Bobby Thompson | 12 | 9:03.26 | 0.39 seconds | 0:44.65 (Lap 12) |
3 | 65 | Callum Hughes | 12 | 9:03.76 | 0.89 seconds | 0:44.70 (Lap 11) |
4 | 41 | Matthew George | 12 | 9:07.28 | 4.41 seconds | 0:45.18 (Lap 9) |
5 | 30 | Sam Mitchell | 12 | 9:09.33 | 6.46 seconds | 0:44.91 (Lap 9) |
6 | 40 | Joshua Green | 12 | 9:16.90 | 14.03 seconds | 0:45.33 (Lap 10) |
7 | 37 | Adam Glear | 12 | 9:18.20 | 15.33 seconds | 0:45.42 (Lap 11) |
8 | 58 | Chris Shaw | 12 | 9:19.61 | 16.74 seconds | 0:45.70 (Lap 12) |
9 | 17 | Nick Arthur | 12 | 9:23.07 | 20.20 seconds | 0:45.54 (Lap 5) |
10 | 92 | Jordan Aveline | 12 | 9:23.44 | 20.57 seconds | 0:45.85 (Lap 10) |
11 | 24 | Daniel Headlam | 12 | 9:23.54 | 20.67 seconds | 0:45.46 (Lap 10) |
12 | 28 | Sam Hack | 12 | 9:23.98 | 21.11 seconds | 0:45.66 (Lap 9) |
13 | 20 | Dean Clayton | 12 | 9:26.06 | 23.19 seconds | 0:45.50 (Lap 10) |
14 | 95 | Oliver Hughes | 11 | 9:37.22 | 1 Lap | 0:45.12 (Lap 6) |
15 | 82 | Julian Davies | 1 | 0:56.63 | 11 Laps | 0:56.48 (Lap 1) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |