Race Results |
Results for Race 45 (Rotax Max - A Final) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 38 | Richard Hughes | 12 | 8:34.16 | 0:42.32 (Lap 11) | |
2 | 33 | Paul Cleaver | 12 | 8:36.47 | 2.31 seconds | 0:42.62 (Lap 4) |
3 | 80 | Shaun Fulford | 12 | 8:37.13 | 2.97 seconds | 0:42.42 (Lap 5) |
4 | 25 | Scott Allen | 12 | 8:38.58 | 4.42 seconds | 0:42.57 (Lap 3) |
5 | 27 | Nathan Lawley | 12 | 8:38.71 | 4.55 seconds | 0:42.47 (Lap 5) |
6 | 56 | Chris Thomas | 12 | 8:38.81 | 4.65 seconds | 0:42.45 (Lap 6) |
7 | 39 | Danny Drew | 12 | 8:40.85 | 6.69 seconds | 0:42.67 (Lap 7) |
8 | 74 | Mat Dittmann | 12 | 8:41.78 | 7.62 seconds | 0:42.74 (Lap 9) |
9 | 34 | Grant Davenport | 12 | 8:43.02 | 8.86 seconds | 0:42.36 (Lap 12) |
10 | 26 | Stuart Bickley | 12 | 8:46.49 | 12.33 seconds | 0:43.09 (Lap 2) |
11 | 44 | Charlie Le Bochllier | 12 | 8:46.57 | 12.41 seconds | 0:42.75 (Lap 3) |
12 | 16 | Scott Hutchins | 12 | 8:46.75 | 12.59 seconds | 0:42.45 (Lap 7) |
13 | 76 | Richard Raymond | 12 | 8:47.10 | 12.94 seconds | 0:42.53 (Lap 8) |
14 | 64 | Jon Sweeper | 12 | 8:47.57 | 13.41 seconds | 0:42.65 (Lap 9) |
15 | 84 | Jack Saffery | 12 | 8:48.53 | 14.37 seconds | 0:42.86 (Lap 7) |
16 | 70 | Richard Henderson | 12 | 8:51.96 | 17.80 seconds | 0:43.23 (Lap 10) |
17 | 89 | Miles Beer | 12 | 8:52.19 | 18.03 seconds | 0:42.98 (Lap 10) |
18 | 50 | Michael Pugh | 12 | 8:52.33 | 18.17 seconds | 0:43.06 (Lap 8) |
19 | 69 | Peter Leppan | 12 | 8:53.16 | 19.00 seconds | 0:43.22 (Lap 11) |
20 | 78 | Richard Wicklen | 12 | 8:53.66 | 19.50 seconds | 0:43.19 (Lap 6) |
21 | 21 | William Childs | 12 | 8:53.87 | 19.71 seconds | 0:43.16 (Lap 7) |
22 | 53 | Brenton Jones | 12 | 8:54.19 | 20.03 seconds | 0:42.99 (Lap 4) |
23 | 47 | Peter Blakeney | 12 | 8:58.99 | 24.83 seconds | 0:43.60 (Lap 12) |
24 | 20 | Elliott Corbett | 11 | 8:42.41 | 1 Lap | 0:43.08 (Lap 11) |
25 | 23 | Gareth Taylor | 9 | 6:36.47 | 3 Laps | 0:43.13 (Lap 3) |
26 | 42 | James Glenister | 8 | 5:57.86 | 4 Laps | 0:43.03 (Lap 8) |
27 | 75 | Christian Vann | 5 | 3:59.83 | 7 Laps | 0:43.20 (Lap 5) |
28 | 22 | Liam Revell | 1 | 0:52.17 | 11 Laps | 0:50.96 (Lap 1) |
29 | 71 | Richard Jenkins | 0 | 0:00.00 | 12 Laps | 0:00.00 (Lap 0) |
30 | 59 | James Bishop | 0 | 0:00.00 | 12 Laps | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |