Race Results |
Results for Formula Rotax Max (Race No. 1 - Heat 1) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 16 | Danny Drew | 6 | 5:56.80 | 0:58.54 (Lap 6) | |
2 | 42 | Dominic Russell | 6 | 5:59.20 | 2.40 seconds | 0:59.14 (Lap 2) |
3 | 66 | Dan Payne | 6 | 5:59.39 | 2.59 seconds | 0:58.76 (Lap 5) |
4 | 67 | Alex Rowley | 6 | 6:00.17 | 3.37 seconds | 0:59.44 (Lap 5) |
5 | 99 | Craig Hook | 6 | 6:04.80 | 8.00 seconds | 0:59.03 (Lap 6) |
6 | 51 | Matt Barnes | 6 | 6:07.22 | 10.42 seconds | 1:00.21 (Lap 6) |
7 | 74 | Anton Stamps | 6 | 6:07.64 | 10.84 seconds | 1:00.53 (Lap 4) |
8 | 44 | James Mulley | 6 | 6:08.84 | 12.04 seconds | 1:00.21 (Lap 6) |
9 | 62 | Jamie Harrison | 6 | 6:09.09 | 12.29 seconds | 1:00.02 (Lap 5) |
10 | 52 | Alex Gatton | 6 | 6:10.79 | 13.99 seconds | 0:59.79 (Lap 4) |
11 | 68 | Steven Oakes | 6 | 6:11.33 | 14.53 seconds | 1:01.00 (Lap 5) |
12 | 61 | Harry Arnold | 6 | 6:13.69 | 16.89 seconds | 0:59.61 (Lap 5) |
13 | 85 | Tom Snowball | 6 | 6:17.20 | 20.40 seconds | 1:00.60 (Lap 6) |
14 | 77 | Chris Gibbs | 6 | 6:18.61 | 21.81 seconds | 1:01.11 (Lap 4) |
15 | 82 | Ben Beasley | 6 | 6:19.21 | 22.41 seconds | 0:59.88 (Lap 6) |
16 | 30 | Lee Dockery | 6 | 6:27.59 | 30.79 seconds | 1:00.86 (Lap 5) |
17 | 54 | Chris Grundy | 6 | 6:30.47 | 33.67 seconds | 1:01.64 (Lap 4) |
18 | 64 | Dale Head | 6 | 6:34.25 | 37.45 seconds | 1:02.11 (Lap 5) |
19 | 86 | Ricky Castell | 6 | 6:34.99 | 38.19 seconds | 1:03.69 (Lap 5) |
20 | 88 | Anthony Grace | 6 | 6:38.70 | 41.90 seconds | 1:02.91 (Lap 6) |
21 | 65 | Ben Davies | 6 | 6:38.84 | 42.04 seconds | 1:02.57 (Lap 6) |
22 | 47 | David Bell | 6 | 6:46.16 | 49.36 seconds | 1:04.91 (Lap 5) |
23 | 91 | Jamie Rush | 6 | 6:51.81 | 55.01 seconds | 1:02.23 (Lap 5) |
24 | 24 | Stuart Bickley | 6 | 6:52.76 | 55.96 seconds | 1:02.52 (Lap 3) |
25 | 56 | Julian Griffin | 6 | 6:56.67 | 59.87 seconds | 1:04.17 (Lap 6) |
26 | 70 | Ben Kirton | 5 | 6:57.00 | 1 Lap | 1:23.40 (Lap 0) |
DNF | 45 | Toby Payne | 5 | 5:36.30 | 1:05.69 (Lap 5) | |
DNF | 26 | Paul Streather | 1 | 1:12.96 | 1:10.39 (Lap 1) | |
DNF | 18 | James Stimpson | 1 | 1:09.98 | 1:09.49 (Lap 1) | |
DNF | 50 | Liam Wright | 0 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |