UK Karting

Race Results
Whilton Mill KC - Club Championship - Round 10

Whilton Mill KC - Club Championship
Round 10 - Whilton Mill - 26 October 2008

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Formula Rotax Max (Race No. 13 - Heat 3)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 52 Alex Gatton 6 5:48.05   0:57.43 (Lap 5)
2 78 William Priest 6 5:50.06 2.01 seconds 0:57.37 (Lap 5)
3 66 Dan Payne 6 5:51.67 3.62 seconds 0:57.27 (Lap 2)
4 50 Liam Wright 6 5:53.46 5.41 seconds 0:57.87 (Lap 5)
5 67 Alex Rowley 6 5:54.96 6.91 seconds 0:57.69 (Lap 6)
6 85 Tom Snowball 6 5:55.62 7.57 seconds 0:58.54 (Lap 4)
7 42 Dominic Russell 6 5:55.98 7.93 seconds 0:57.29 (Lap 5)
8 76 Richard Wicklen 6 5:57.42 9.37 seconds 0:58.68 (Lap 4)
9 64 Dale Head 6 5:58.81 10.76 seconds 0:58.32 (Lap 6)
10 38 David Turton 6 6:00.25 12.20 seconds 0:57.66 (Lap 6)
11 63 Luke Thirkettle 6 6:01.08 13.03 seconds 0:58.40 (Lap 6)
12 40 Matthew Meadows 6 6:01.10 13.05 seconds 0:58.71 (Lap 5)
13 60 Marc Othen 6 6:02.13 14.08 seconds 0:57.88 (Lap 6)
14 90 Adam Hannah 6 6:04.23 16.18 seconds 0:58.15 (Lap 5)
15 88 Anthony Grace 6 6:07.35 19.30 seconds 0:58.89 (Lap 6)
16 45 Toby Payne 6 6:09.42 21.37 seconds 1:00.00 (Lap 6)
17 82 Ben Beasley 6 6:09.67 21.62 seconds 0:58.89 (Lap 6)
18 24 Stuart Bickley 6 6:10.06 22.01 seconds 0:58.96 (Lap 6)
19 37 Jason Clipston 6 6:10.70 22.65 seconds 0:59.25 (Lap 6)
20 68 Steven Oakes 6 6:12.92 24.87 seconds 0:59.84 (Lap 4)
21 28 Tim Penny 6 6:13.49 25.44 seconds 1:00.09 (Lap 4)
22 86 Ricky Castell 6 6:15.30 27.25 seconds 1:00.23 (Lap 4)
23 21 Stephen Hicks 6 6:16.85 28.80 seconds 0:58.82 (Lap 6)
24 18 James Stimpson 6 6:18.90 30.85 seconds 1:00.00 (Lap 6)
25 47 David Bell 6 6:19.74 31.69 seconds 0:59.78 (Lap 6)
26 72 Jamie Dawson 6 6:22.05 34.00 seconds 0:59.85 (Lap 6)
27 56 Julian Griffin 6 6:30.86 42.81 seconds 1:00.02 (Lap 6)
28 30 Lee Dockery 5 5:52.48 1 Lap 1:00.97 (Lap 4)
DNF 91 Jamie Rush 3 3:08.06   0:59.38 (Lap 3)
DNF 62 Jamie Harrison 0   0:00.00 (Lap 0)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]