Race Results |
Results for Formula Rotax Max (Race No. 17- Heat 3) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 78 | William Priest | 6 | 5:54.20 | 0:58.45 (Lap 5) | |
2 | 73 | James Doherty | 6 | 5:55.34 | 1.14 seconds | 0:58.87 (Lap 5) |
3 | 44 | James Mulley | 6 | 5:59.68 | 5.48 seconds | 0:59.09 (Lap 2) |
4 | 36 | Ross Minty | 6 | 6:01.34 | 7.14 seconds | 0:58.64 (Lap 5) |
5 | 90 | Adam Hannah | 6 | 6:02.19 | 7.99 seconds | 0:58.69 (Lap 2) |
6 | 38 | David Turton | 6 | 6:02.59 | 8.39 seconds | 0:59.06 (Lap 2) |
7 | 42 | Dominic Russell | 6 | 6:02.88 | 8.68 seconds | 0:58.09 (Lap 4) |
8 | 97 | Andrew Winter | 6 | 6:12.05 | 17.85 seconds | 0:59.50 (Lap 6) |
9 | 99 | Craig Hook | 6 | 6:13.68 | 19.48 seconds | 0:58.19 (Lap 2) |
10 | 51 | Matt Barnes | 6 | 6:16.53 | 22.33 seconds | 1:01.53 (Lap 5) |
11 | 92 | James Robinson | 6 | 6:18.31 | 24.11 seconds | 1:00.16 (Lap 4) |
12 | 50 | Liam Wright | 6 | 6:18.66 | 24.46 seconds | 1:00.42 (Lap 4) |
13 | 86 | Ricky Castell | 6 | 6:19.22 | 25.02 seconds | 1:01.59 (Lap 3) |
14 | 67 | Alex Rowley | 6 | 6:19.59 | 25.39 seconds | 0:59.42 (Lap 4) |
15 | 52 | Alex Gatton | 6 | 6:20.14 | 25.94 seconds | 1:00.60 (Lap 4) |
16 | 66 | Dan Payne | 6 | 6:20.68 | 26.48 seconds | 0:58.69 (Lap 6) |
17 | 64 | Dale Head | 6 | 6:21.32 | 27.12 seconds | 1:02.12 (Lap 3) |
18 | 82 | Ben Beasley | 6 | 6:22.14 | 27.94 seconds | 1:00.91 (Lap 6) |
19 | 71 | Jon Maybin | 6 | 6:23.16 | 28.96 seconds | 1:00.62 (Lap 6) |
20 | 70 | Ben Kirton | 6 | 6:25.60 | 31.40 seconds | 1:02.66 (Lap 6) |
21 | 21 | Stephen Hicks | 6 | 6:28.68 | 34.48 seconds | 0:59.45 (Lap 3) |
22 | 24 | Stuart Bickley | 6 | 6:29.92 | 35.72 seconds | 1:01.19 (Lap 5) |
23 | 77 | Chris Gibbs | 6 | 6:30.30 | 36.10 seconds | 1:00.26 (Lap 6) |
24 | 76 | Richard Wicklen | 6 | 6:31.84 | 37.64 seconds | 1:00.97 (Lap 3) |
25 | 88 | Anthony Grace | 6 | 6:34.65 | 40.45 seconds | 1:01.41 (Lap 3) |
26 | 28 | Tim Penny | 6 | 6:39.19 | 44.99 seconds | 1:00.28 (Lap 6) |
27 | 65 | Ben Davies | 6 | 6:40.38 | 46.18 seconds | 1:00.85 (Lap 4) |
28 | 62 | Jamie Harrison | 6 | 6:42.58 | 48.38 seconds | 1:01.06 (Lap 2) |
29 | 18 | James Stimpson | 6 | 6:44.46 | 50.26 seconds | 1:03.56 (Lap 4) |
30 | 49 | Anthony Pogson | 6 | 6:46.18 | 51.98 seconds | 1:02.25 (Lap 2) |
31 | 47 | David Bell | 6 | 6:47.92 | 53.72 seconds | 1:02.68 (Lap 4) |
DNF | 60 | Marc Othen | 3 | 3:40.31 | 1:03.95 (Lap 2) | |
DNF | 91 | Bradley Smith | 0 | 0:00.00 (Lap 0) | ||
DNF | 16 | Danny Drew | 0 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |